In June 1999 a Seniors' Team Championship
was introduced and a trophy for annual competition was presented by John
Johnston, Past Captain of Ralston Golf Club. There are 21 Clubs involved. |
|||||||||||
Previous Winners of the Senior's Event |
|||||||||||
Year | Winners | Played at | Year | Winners | Played at | Year | Winners | Played at | |||
1999 |
Hayston | Hayston | 2009 | Douglas Park | Douglas Park | 2019 | Balfron | Balfron | |||
2000 | Windyhill | Bearsden | 2010 | Hilton Park | Cawder | 2020 | Not Held | ||||
2001 | Dullatur | Dullatur | 2011 | Cawder | Lenzie | 2021 | Hayston | Kirkintilloch | |||
2002 | Dullatur | Bishopbriggs | 2012 | Hayston | Hayston | 2022 | Glasgow | Glasgow | |||
2003 | Dullatur | Kirkintilloch | 2013 | Palacerigg | Palacerigg | 2023 | Clober | ||||
2004 | Douglas Park | Glasgow | 2014 | Balfron | Balmore | 2024 | Sandyhills | ||||
2005 | Windyhill | Sandyhills | 2015 | Milngavie | Milngavie | 2025 | Ralston | ||||
2006 | Cawder | Clober | 2016 | Milngavie | Douglas Park | 2026 | Windyhill | ||||
2007 |
Ralston | Ralston | 2017 | Windyhill | Dullatur | 2027 | Douglas Park | ||||
2008 | Glasgow | Windyhill | 2018 | Sandyhills | Bishopbriggs | 2028 | Hilton Park |