Donald Cameron League Division 2 Results 2022 |
|||||||||||||||||||
Balmore | Bearsden | Cawder | Hayston | Hilton Park | Milngavie | Windyhill | Games Played |
Points | Ties For | Ties Against | Ties Total | ||||||||
Hayston | 2 | 4.0 | 3 | 4.5 | 2 | 4.0 | 2 | 5.0 | 2 | 8.0 | 5 | 11 | 25.5 | 14.5 | 11.0 | ||||
Hilton Park | 2 | 6.0 | 2 | 6.5 | 0 | 3.0 | 3 | 4.5 | 2 | 4.5 | 5 | 9 | 24.5 | 15.5 | 9.0 | ||||
Windyhill | 2 | 8.0 | 0 | 3.5 | 3 | 5.0 | 3 | 5 | 16.5 | 7.5 | 9.0 | ||||||||
Cawder | 0 | 3.0 | 2 | 4.5 | 1 | 4.0 | 0 | 1.5 | 2 | 5.5 | 5 | 5 | 18.5 | 21.5 | -3.0 | ||||
Balmore | 0 | 1.5 | 2 | 5.0 | 1 | 4.0 | 0 | 2.0 | 0 | 0.0 | 5 | 3 | 12.5 | 27.5 | -15.0 | ||||
Bearsden | 2 | 6.5 | 0 | 3.5 | 0 | 3.5 | 0 | 2.0 | 4 | 2 | 15.5 | 16.5 | -1.0 | ||||||
Milngavie | 2 | 6.0 | 0 | 2.5 | 0 | 0.0 | 0 | 3.5 | 0 | 3.0 | 5 | 2 | 15.0 | 25.0 | -10.0 | ||||
The Cells shaded grey are home ties for the clubs listed in the left hand column. |