| Monday 8th July | Tuesday 9th July | Thursday 11th July | Friday 12th July | Winners | |
| Hilton Park | Hilton Park | Hilton Park |
Hilton Park | Hilton Park | |
| Bishopbriggs | |||||
| Balmore | Balmore | ||||
| Dullatur | |||||
| Ralston (FTA) | Hayston | Hayston | |||
| Hayston | |||||
| Lenzie | Kirkintilloch | ||||
| Kirkintilloch | |||||
| Clober | Cawder | Cawder | Cawder | ||
| Cawder | |||||
| Windyhill | Windyhill | ||||
| Palacerigg | |||||
| Douglas Park | Douglas Park | Douglas Park | |||
| Milngavie | |||||
| Bearsden | Bearsden | ||||
| Sandyhills | |||||
![]() |
|||||
The winning team of the DCL Foursomes 2013, Hilton Park Steuart McLuckie Team Manager, Gordon McLean, Scott Thistleton, James Sutherland, Willie Gordon and David Donnet Club Captain. |
|||||