| Place | Club | Net Score |
| 1 | Cawder (BIH) | 279 |
| 2 | Dullatur | 279 |
| 3 | Windyhill | 281 |
| 4 | Hayston | 282 |
| 5 | Douglas Park | 287 |
| 6 | Bishopbriggs | 289 |
| 7 | Milngavie | 290 |
| 8 | Kirkintilloch | 290 |
| 9 | Sandyhills | 292 |
| 10 | Balmore | 292 |
| 11 | Bearsden | 293 |
| 12 | Clober | 293 |
| 13 | Ralston | 297 |
| 14 | Lenzie | 304 |
| 15 | Palacerigg | 313 |
| 16 | Glasgow | FTC |
![]() |
David MacRae,
Junior Convener at Cawder, first winners of The Andy Kellock Cup. |