Donald Cameron League Division 1 Results 2017 |
||||||||||
Clubs | Cawder | Glasgow | Bishopbriggs | Douglas Park | Sandyhills | Dullatur | Windyhill | Ties Won | Ties Lost | Ties Total |
Cawder | X | 7.0 | 5.0+1 | 5.0 | 4.0+0.5 | 4.5+1.0 | 7.0 | 35.0 | 15.5 | 19.5 |
Glasgow | 1.0 | X | 7.5 | 5.0 | 5.0 | 5.0+1.0 | 4.0+0.5 | 29.0 | 20.5 | 8.5 |
Bishopbriggs | 3.0 | 0.5 | X | 4+0.5 | 6.0 | 7.0 | 4.0+0.5 | 25.5 | 23.5 | 2.0 |
Douglas Park | 3.0 | 3.0 | 4.0 | X | 5.5 | 4.5 | 3.5 | 23.5 | 24.5 | -1.0 |
Sandyhills | 4.0 | 3.0 | 2.0 | 2.5 | X | 4.5 | 5.0 | 21.0 | 27.0 | -6.0 |
Dullatur | 3.5 | 3.0 | 1.0 | 3.5 | 3.5 | X | 6.5 | 21.0 | 27.0 | -6.0 |
Windyhill | 1.0 | 4.0 | 4.0 | 4.5 | 3.0 | 1.5 | X | 18.0 | 30.0 | -12.0 |
![]() |
||||||||||
The winners of the DCL Division 1, Cawder Paul Hay, Craig Chalmers, Darren Christie, Brendan McKenna, Gordon Miller, Andrew Fairbairn, Graeme Cross, Lindsay Miller, Stuart Mason Team Captain and Martin Lamb. |