Milngavie | Points | Milngavie 2 | Points | Windyhill | Points |
I Gardner (5) | 39 | R Marsden (17) | 38 | Ian Ward 13 | 33 |
D Johnston (6) | 38 | W Turnbull (21) | 31 | Douglas Gibson 14 | 29 |
P Martin (18) | 36 | R MacLagan (13) | 32 | Colin Halcrow 4 | 34 |
J Craig (15) | 28 | I Woodburn (12) | 38 | Robert Stewart 17 | 35 |
J Mitchell (17) | 34 | D Hunter (15) | 33 | Maurice Shields 8 | 27 |
J Milligan (18) | 39 | G Robinson (12) | 40 | Ian Thomson 14 | 29 |
Total of Best 4 Scores | 152 | Total of Best 4 Scores | 149 | Total of Best 4 Scores | 131 |
Clydebank and District | Points | Balfron | Points | Hayston | Points |
Ronnie Holton | 31 | Tom McGinlay (13) | 28 | Duncan MacDonald (9) | 33 |
C Gallagher | 28 | Dave Fulton (14) | 23 | Douglas Addison (8) | 27 |
Jim Doherty | 28 | Jimmy Colquhoun (18) | 35 | Brian Kerr (10) | 27 |
Bob Blair | 33 | Richard Woods (16) | 35 | Sandy Train (13) | 33 |
Willie Beck | 35 | John Morrison (17) | 30 | Jim Hendry (10) | 31 |
Maurice Liddell | 32 | Bob Early (6) | 25 | ||
Total of Best 4 Scores |
131 |
Total of Best 4 Scores |
128 |
Total of Best 4 Scores |
124 |
Douglas Park | Points | Balmore | Points | Ralston | Points |
George Simmons | 26 | Brian Meggatt | 29 | G Fuller | 35 |
Douglas Walker | 28 | Willie Newell | 22 | J Douglas | 30 |
Gavin Steel | 24 | Jim Ferguson | 25 | J Cunningham | 28 |
Joe Rennie | 21 | Matthew Mannering | 32 | H Ritchie | 28 |
Jim Fergusson | 34 | Gordon McKenzie | 29 | J Cossar | 30 |
John Telfer | 36 | Jim Montgomery | 34 | A Miller | 24 |
Total of Best 4 Scores | 124 | Total of Best 4 Scores | 124 | Total of Best 4 Scores | 123 |
Hilton Park | Points | Kirkintilloch | Points | Glasgow | Points |
Frank Gloag | 22 | Tom Whiteside | 0 | Hugh Elder | 26 |
David Sutherland | 29 | Gordon Smith | 25 | Orray Lovat | 33 |
Sandy Torrie | 28 | John Strachan | 33 | Ian Barclay | 30 |
George Kirkland | 37 | George Whiteside | 28 | David Newton | 30 |
Gordon Wallace | 28 | Tom Robertson | 34 | Peter Cooney | 22 |
Donny Ferguson | 27 | Gordon Wilson | 26 | David Blair | 23 |
Total of Best 4 Scores | 122 | Total of Best 4 Scores | 121 | Total of Best 4 Scores | 119 |
Clober | Points | Bishopbriggs | Points | Dougalston | Points |
Drew Wilson (5) | 31 | A Sewell | 16 | Sam Bolton (9) | 32 |
Phil Smith (9) | 29 | I Buchanan (11) | 27 | Charlie Colquhoun (10) | 26 |
Terry Nelson (12) | 31 | Bill Kerr (14) | 27 | George Ferguson (19) | 21 |
Alex Chalmers (13) | 26 | G McKeown (14) | 34 | Bill Young (20) | 30 |
Robert Cannon (12) | 27 | D Sergeant (5) | 29 | Bob Batchelor (20) | 26 |
Donald Urquhart (12) | 24 | Ian Rooney (23) | 14 | ||
Total of Best 4 Scores | 118 | Total of Best 4 Scores | 117 | Total of Best 4 Scores | 114 |
Bearsden | Points | Dullatur | Points | Lenzie | Points |
Tom Owens (11) | 25 | Bill Toner | 27 | Ricky King (7) | 28 |
Roy Francis (13) | 29 | Tony McHenry | 31 | Derek Sleight (12) | 31 |
Bill Leitch (15) | 27 | Ian Wales | 29 | Alan Laing (13) | 22 |
Brian Howat (15) | 26 | John Murphy | 26 | David Lindsay (17) | 23 |
John Wotton (15) | 25 | Stuart Ford | 25 | Robert Kerr (15) | 29 |
John Ferguson (18) | 31 | Tommy Campbell | 23 | David Ferguson (17) | 23 |
Total of Best 4 Scores | 113 | Total of Best 4 Scores | 113 | Total of Best 4 Scores | 111 |
Palacerigg | Points | ||||
David Cooper (18) | 24 | ||||
Tom Donnelly (10) | 21 | ||||
Arthur MacMillan (16) | 20 | ||||
Allan Taylor (20) | 23 | ||||
Douglas Dorans (14) | 30 | ||||
Norrie Meiklem (16) | 28 | ||||
Total of Best 4 Scores | 105 | ||||
![]() |
|||||
Members of the Winning Milngavie Team. With Milngavie Captain, Derek Hunter, proudly holding the Senior's Trophy. LtoR: Bob Marsden, Ian Woodburn, George Robinson, Derek Hunter, Bill Turnbull, Rhod MacLagan. |