Position | Club | Score | Position | Club | Score | |
1 | Milngavie | 152 | 12 | Glasgow | 119 | |
2 | Milngavie 2 | 149 | 13 | Clober | 118 | |
3 | Clydebank and District | 131 | 14 | Dougalston | 114 | |
4 | Windyhill | 131 | 15 | Bearsden | 113 | |
5 | Balfron | 128 | 16 | Dullatur | 113 | |
6 | Balmore | 124 | 17 | Lenzie | 111 | |
7 | Hayston | 124 | 18 | Bishopbriggs | 106 | |
8 | Douglas Park | 124 | 19 | Palacerigg | 105 | |
9 | Ralston | 123 | Cawder | Scratched | ||
10 | Hilton Park | 122 | Sandyhills | FTA | ||
11 | Kirkintilloch | 121 | ||||
![]() |
||||||
Members of the Winning Milngavie Team. With Milngavie Captain, Derek Hunter, proudly holding the Senior's Trophy. LtoR: Bob Marsden, Ian Woodburn, George Robinson, Derek Hunter, Bill Turnbull, Rhod MacLagan. |