Position | Club | Best 4 Stableford Scores 2019 Venue Clober |
Best 4 Stableford Scores 2018 Venue Glasgow |
Best 4 Stableford Scores 2017 Venue Kirkintilloch |
Best 4 Stableford Scores 2016 Venue Milngavie |
Best 4 Net Scores 2015 |
Best 4 Net Scores 2014 Venue Cawder |
Best 4 Net Scores 2013 Venue Lenzie |
Best 4 Net Scores 2012 Venue Douglas Park |
Best 4 Net Scores 2011 Venue Bearsden |
Par = 66 SSS = 64 CSS = 64 |
Par = 70 SSS = 68 CSS = 68 |
Par = 70 SSS = 67 CSS = 67 |
Par = 68, SSS = 68, CSS = 68. |
Par = 68 SSS = 68 CSS = 67 |
Par = 69 SSS = 69 CSS = 69 |
Par = 68 SSS = 69 CSS = 69 |
||||
1 | Glasgow | 148 | 142 | 149 | 144 | 300 | 262 | No Return | 291 | 285 |
2 | Hilton Park | 137 | 150 | 149 | 288 | 272 | 287 | 287 | 295 | |
3 | Clober | 119 | 143 | No Team | 123 | 310 | 265 | 282 | 295 | FTA |
4 | Nuffield | 118 | ||||||||
5 | Ralston | 103 | 123 | No Team | No Team | 332 | 296 | 311 | 304 | 281 |
Bearsden | 141 | 119 | 120 | N/R | 270 | 281 | 310 | 278 | ||
Kirkintilloch | 139 | 141 | 142 | 332 | FTA | No Return | No Return | No Return | ||
Sandyhills | 126 | No Team | No Team | 298 | 267 | 283 | 292 | 283 | ||
Lenzie | 124 | No Team | 120 | N/R | 260 | 287 | 323 | 279 | ||
Douglas Park | 117 | No Team | 118 | 305 | 259 | 286 | 292 | 277 | ||
Bishopbriggs | 114 | 149 | 123 | FTA | FTA | No Return | 303 | 274 | ||
Dullatur | 98 | 133 | 137 | 296 | 259 | 283 | 282 | 260 | ||
Milngavie | No Team | 126 | 333 | 300 | 319 | 311 | 282 | |||
Balmore | No Team | 62 | No Team | 267 | 288 | 285 | 275 | |||
Cawder | No Team | No Team | No Team | 263 | 284 | 298 | 289 | |||
Windyhill | No Team | No Team | No Team | No Return | 303 | F T A | 280 | |||
Hayston | No Team | No Team | No Team | 266 | 280 | No Return | No Return | |||
![]() |
||||||||||
Glasgow GC Team, the winners of the Andy Kellock Cup 2019. Finlay Speirs, Callum Docherty, Kyle Murphy, Jack Murphy, Callum McAteer and Danny Petrie. |