DCL Structure
 

Donald Cameron League Division 2 Results 2011

  Bearsden Douglas Park Glasgow Dullatur Milngavie Kirkintilloch Hilton Park Points Ties
  Pts Ties Pts Ties Pts Ties Pts Ties Pts Ties Pts Ties Pts Ties Won Lost Total
Bearsden X 2 5.0 1 4.0 2 5.0 3 5.5 2 4.0 3 5.0 13 28.5 19.5 9
Douglas Park 0 3.0 X 1 4.0 2 5.5 2 4.5 3 5.0 3 5.0 11 27.0 21.0 6
Glasgow 2 4.0 2 4.0 X 2 6.5 2 6.0 2 4.5 0 2.5 10 27.5 21.5 6
Dullatur 0 3.0 0 2.5 0 2.5 X 2 7.0 2 6.0 2 6.5 6 27.5 21.5 6
Milngavie 0 2.5 0 3.5 0 2.0 0 1.0 X 2 6.0 2 5.0 4 20.0 28.0 -8
Kirkintilloch 1 4.0 0 3.0 0 3.5 0 2.0 0 2.0 X 2 6.0 3 20.5 27.5 -7
Hilton Park 0 3.0 0 3.0 2 5.5 0 1.5 0 3.0 0 2.0 X 2 18.0 30.0 -12

The shaded cells are home ties for the Clubs in the left column.