| Windyhill | Points | Balmore | Points | Hayston | Points |
| Ian Ward | 34 | Ian McKerron | 29 | Duncan MacDonald | 31 |
| Douglas Gibson | 25 | David Anderson | 31 | Vic Ferretti | 33 |
| Bob McKeown | 34 | David Russell | 30 | John Paton | 32 |
| David Farquharson | 34 | George Donaldson | 32 | John Gardiner | 25 |
| Roger McHugh | 31 | George Dodds | 35 | Danny Doran | 35 |
| Rudy Hanel | 35 | Douglas Brown | 35 | Brian Kerr | 28 |
| Total of Best 4 Scores | 137 | Total of Best 4 Scores | 133 | Total of Best 4 Scores | 131 |
| Douglas Park | Points | Ralston | Points | Kirkintilloch | Points |
| Jim Henderson | 31 | Gordon Fuller | 30 | Jim Paton | 32 |
| Danny Ward | 33 | John Cossar | 31 | K Bowie | 26 |
| Bob Easton | 35 | John Douglas | 29 | Ian Murray | 36 |
| Alistair Macpherson | 29 | Brian Padaruth | 18 | D Brown | 32 |
| Andy Park | 16 | Stewart Clark | 37 | Tom Robertson | 32 |
| Archie Clark | 25 | Gordon Jamison | 29 | George Whiteside | 23 |
| Total of Best 4 Scores | 128 | Total of Best 4 Scores | 127 | Total of Best 4 Scores | 126 |
| Dullatur 1 | Points | Balfron | Points | Hilton Park | Points |
| John McGrow | 23 | Christie Wilson | 29 | Frank Gloag | 31 |
| Bill McLean | 27 | Charlie Johnstone | 28 | Jim Gordon | 29 |
| Bill Rennie | 27 | Martin Pairman | 32 | Gordon Wallace | 31 |
| Tommy Campbell | 33 | John Anderson | 33 | Gordon McWilliams | 28 |
| Tony McHenry | 30 | Malcolm Morrison | 29 | Sandy Torrie | 29 |
| George Stewart | 35 | John Morrison | 16 | Ken Mole | 22 |
| Total of Best 4 Scores | 125 | Total of Best 4 Scores | 123 | Total of Best 4 Scores | 120 |
| Clober | Points | Palacerigg | Points | Dougalston | Points |
| Sandy Fleming | 27 | William Thomson | 34 | Sam Bolton | 33 |
| Robert Cannon | 24 | James Yuill | 21 | Charlie Colquhoun | 27 |
| Kevan Smith | 29 | Arthur MacMillan | 20 | Bob Batchelor | 20 |
| Michael McGuigan | 31 | Douglas Dorans | 36 | Ian Rooney | 27 |
| Jim Burns | 24 | Norrie Meiklem | 21 | Fred Sutherland | 24 |
| Ronnie McMillan | 30 | David Cooper | 23 | Alec McGinlay | 26 |
| Total of Best 4 Scores | 117 | Total of Best 4 Scores | 114 | Total of Best 4 Scores | 113 |
| Milngavie | Points | Dullatur 2 | Points | Clydebank & District | Points |
| Keith Sampson | 22 | Derek Renton | 27 | Denis Mochan | 27 |
| Vince Lee | 26 | Stuart McKie | 15 | Malcolm Menzies | 29 |
| Ian Woodburn | 27 | Bill Hotchkiss | 36 | Iain Hart | 26 |
| Jim Milligan | 28 | Stuart Ford | 25 | Ronnie Black | 26 |
| David Johnston | 30 | Robert Livingstone | 22 | Jim Hannah | 23 |
| George Robinson | 27 | Andy Stewart | 23 | George Campbell | 24 |
| Total of Best 4 Scores | 112 | Total of Best 4 Scores | 111 | Total of Best 4 Scores | 108 |
| Cawder | Points | Glasgow | Points | Sandyhills | Points |
| Alan Nimmo | 25 | Ken Russell | 23 | John France | |
| Denis Sheridan | 28 | Bill McMahon | 25 | Ian Kirkpatrick | 28 |
| Joseph Maguire | 29 | Scott Hill | 26 | Sandy Tibbitt | 23 |
| Michael Alcorn | 23 | John Welsh | 23 | Robert Stewart | 29 |
| Chris Benson | 23 | David Newton | 23 | Robert Kerr | 20 |
| Hugh Sheridan | 25 | Hugh Elder | 28 | Charlie Walker | 19 |
| Total of Best 4 Scores | 107 | Total of Best 4 Scores | 102 | Total of Best 4 Scores | 100 |
![]() |
|||||
| Members of the 2017 Winning Windyhill Team. LtoR: Bobby McKeown, Ian ward, Douglas Gibson, Rudy Hanel, Roger McHugh and Davie Farquharson. |
|||||