Donald Cameron Foursomes Result 2016 Hayston Golf Club |
|||||
Hayston | Hayston | Hayston | Hayston | Milngavie | |
Sandyhills | |||||
Balmore | Balmore | ||||
Bearsden | |||||
Dullatur | Windyhill | Glasgow | |||
Windyhill | |||||
Douglas Park | Glasgow | ||||
Glasgow | |||||
Palacerigg | Palacerigg | Milngavie | Milngavie | ||
Clober | |||||
Milngavie | Milngavie | ||||
Kirkintilloch | |||||
Lenzie | Lenzie | Cawder | |||
Hilton Park | |||||
Bishopbriggs | Cawder | ||||
Cawder |
![]() |
---|
Milngavie, The winning Club at the 2016 DCL Foursomes: Hugh MacIntyre Referee, Ian Campbell Hayston Captain, Alistair Green, Jonathan Gibbins, Brian Moonie Milngavie Captain, Steven Cafferty, Alan Pirie and Willie Abernethy Referee. |