Position | Club | Net Score |
1 | Douglas Park | 292 |
2 | Hayston | 324 |
3 | Windyhill | 301 |
4 | Ralston | 307 |
5 | Dullatur | 306 |
6 | Sandyhills | 314 |
7 | Lenzie | 325 |
8 | Bishopbriggs | 316 |
9 | Cawder | 310 |
10 | Kirkintilloch | 354 |
11 | Buchanan Castle | 341 |
12 | Clober | 348 |
13 | Hilton Park | 336 |
14 | Milngavie | 336 |
15 | Balmore | 347 |
16 | Palacerigg | 373 |
![]() |
![]() |
Andy Kellock proudly displaying The
Andy Kellock Cup at Buchanan Castle, the venue for this year's event. |
The winning team from Douglas Park with Andy Kellock and Vice Captain Charles Strong. |