| Position | Hilton Park | Points | Position | Glasgow | Points | Position |
Dullatur | Points |
| First | A Bell | 30 | Second | Hugh Elder | 28 | Third | B Coffer | 36 |
| D Sutherland | 35 | D Donaldson | 35 | W Buller | 34 | |||
| T Huntingford | 29 | Ian Lockhart | 37 | J Fitzsimons | 37 | |||
| R Alexander | 32 | S Keir | 28 | G McLean | 31 | |||
| I Campbell | 39 | N Robin | 36 | A McCoogan | 27 | |||
| S Cowie | 36 | B Gemmell | 32 | J Beaton | 31 | |||
| Total of Best 4 | 142 | Total of Best 4 | 140 | Total of Best 4 | 138 | |||
| Position
|
Bishopbriggs | Points | Position | Ralston | Points | Position
|
Bearsden | Points |
| Fourth Equal | R Spinelli | 35 | Fourth Equal | J R Chalmers | 30 | Sixth Equal | G Thomson | 33 |
| I Davidson | 34 | D W Forsyth | 30 | T Owens | 31 | |||
| I Buchanan | 31 | A E J Douglas | 33 | J Forsyth | 24 | |||
| R Miller | 34 | D Beauly | 42 | C McPherson | 30 | |||
| A Smith | 34 | J A B Douglas | 29 | J Graham | 37 | |||
| K Hughes | A Whittington | 32 | A Donnelly | 33 | ||||
| Total of Best 4 | 137 | Total of Best 4 | 137 | Total of Best 4 | 134 | |||
| Position | Windyhill | Points | Position | Balfron | Points | Position | Cawder | Points |
| Sixth Equal | Colin Halcrow | 32 | Eighth Equal | A Simpson | 34 | Eighth Equal | B McCoo | 28 |
| Tom Coutts | 32 | L Carney | 35 | J Sim | 26 | |||
| Eric Dick | 36 | C Aldritt | 22 | R Miller | 29 | |||
| Robert Stewart | 25 | F Walker | 29 | A Weir | 35 | |||
| John Strain | 32 | R Hiseman | 30 | G Wright | 33 | |||
| Roy McMurray | 34 | J Morrison | 33 | G McClymont | 35 | |||
| Total of Best 4 | 134 | Total of Best 4 | 132 | Total of Best 4 | 132 | |||
| Position | Esporta | Points | Position | Lenzie | Points | Position | Hayston | Points |
| Eighth Equal |
I Tarwiar | 28 | Eighth Equal | N Davda | 31 | Twelth | D MacDonald | 30 |
| C Fairhurst | 34 | R Cormie | 33 | J Carlisle | 29 | |||
| G Ferguson | 34 | A Laing | 32 | V Southgate | 30 | |||
| R Charles | 31 | B Kerr | 27 | A Donnelly | 29 | |||
| R Batchelor | 33 | T Harvey | 30 | H Semple | 35 | |||
| D McKinley | 24 | D Lindsay | 36 | G Taggart | 34 | |||
| 132 | Total of Best 4 | 132 | Total of Best 4 | 129 | ||||
| Position | Douglas Park | Points | Position | Kirkintilloch | Points | Position | Milngavie | Points |
| Thirteenth Equal |
J Ferguson | 35 | Thirteenth Equal | J Paton | 37 | Thirteenth Equal | J Craig | 31 |
| D Docherty | 36 | D Cambridge | 26 | B Billingham | 30 | |||
| C McEwen | 24 | N Bathie | 31 | J Mitchell | 32 | |||
| M Hill | 24 | W Pinkerton | 30 | P Ward | 25 | |||
| G Simmons | 33 | C Harris | 24 | A Tait | 35 | |||
| J Telfer | 23 | D Brown | 30 | D Kirkham | 29 | |||
| Total of Best 4 | 128 | Total of Best 4 | 128 | Total of Best 4 | 123 | |||
| Position | Renfrew | Points | Position | Balmore | Points | Position | Palacerigg | Points |
| Sixteenth | D Riddell | 22 | Seventeenth | G Henderson | 30 | Eigtheenth | R Fletcher | 16 |
| R McGhie | 28 | G Dodds | 25 | R Cunningham | 32 | |||
| W Love | 31 | W Newell | 30 | A Deuchar | 22 | |||
| K Beacom | 30 | B Meggatt | 29 | J Aird | 24 | |||
| B McLelland | 27 | J Burke | 26 | D McLeod | 28 | |||
| G Pope | 34 | D MacAulay | 28 | R Paton | 29 | |||
| Total of Best 4 | 123 | Total of Best 4 | 117 | Total of Best 4 | 113 |