| Balfron 2 | Points | Balfron 1 | Points | Sandyhills | Points |
| Christie Wilson 10 | 39 | Frank Conboy 12 | 34 | Ian Kirkpatrick | 32 |
| Jack Gerrard 13 | 39 | James McBryde 15 | 28 | Sandy Tebbit | 16 |
| Philip Pain 17 | 33 | Allan Simpson | 31 | Ronnie Dinsmor | 38 |
| Gerry Lynam 20 | 37 | Alastair Tait 15 | 37 | Harry Whellar | 35 |
| Gavin Hunter 7 | 30 | Eric Nicholson 20 | 34 | John Dickie | 25 |
| Richard Inglis 14 | 41 | James Brown 12 | 33 | John Forrest | 32 |
| Total of Best 4 Scores | 156 | Total of Best 4 Scores | 138 | Total of Best 4 Scores | 137 |
| Balmore | Points | Windyhill | Points | Clober | Points |
| Matt McKimmie | 33 | Ian Gardner | 25 | Phil Smith 9 | 34 |
| Colin McDiarmid | 29 | Roger McHugh | 32 | Kevan Smith 11 | 25 |
| Rob Campbell | 35 | Robert McKeown | 32 | Peter Duffy 13 | 34 |
| David Russell | 32 | Rudi Hanel | 34 | Robert Cannon 12 | 35 |
| Gordon McKenzie | 30 | Iain Soutar | 30 | Tam Gillespie 15 | 25 |
| David Mitchell | 34 | David Farquharson | 32 | Ronnie McMillan 15 | 25 |
| Total of Best 4 Scores | 134 | Total of Best 4 Scores | 130 | Total of Best 4 Scores | 128 |
| Ralston | Points | Lenzie | Points | Hilton Park | Points |
| T Clements 11 | 35 | Hamish Leitch | 31 | Bernie Spalding (11) | 32 |
| Gordon Brown | 32 | Graham Dickie | 36 | David Donnet (12) | 27 |
| John Douglas 10 | 31 | William McMeeking | 24 | Frank Gloag (9) | 34 |
| Robert McMillan 8 | 29 | Donnie Campbell | 26 | Angus Lyon (14) | 26 |
| Stewart Clark 14 | 29 | Charlie Stewart | 23 | Gordon Wallace (14) | 29 |
| Gordon Jamison | 30 | Brian Newall | 35 | John Struthers (10) | 29 |
| Total of Best 4 Scores | 128 | Total of Best 4 Scores | 128 | Total of Best 4 Scores | 124 |
| Westerwood | Points | Milngavie | Points | Cawder | Points |
| Peter Barber | 27 | Keith Sampson 11 | 28 | Brian Rogers 11 | 29 |
| Ian Breslin | George Robinson 12 | 27 | Billy Mccoo 12 | 27 | |
| Norrie Middleton | 26 | John Perry 18 | 29 | Jim Sim 11 | 30 |
| Bob Shields | 39 | Jim Milligan 18 | 33 | John Gourlay 10 | 30 |
| Tony McCormick | Jeff Kelly 18 | 27 | Davey Crombie 13 | 34 | |
| Bobby Brown | 32 | Jim Morrison 20 | 33 | Harry Clarke 12 | 27 |
| Total of Best 4 Scores | 124 | Total of Best 4 Scores | 123 | Total of Best 4 Scores | 123 |
| Kirkintilloch | Points | Glasgow | Points | Hayston | Points |
| Jim Paton 6 | 29 | David Nelson 9 | 22 | Sandy Train | 33 |
| Iain Murray 13 | 32 | Bill McMahon 12 | 26 | ||
| Gordon Wilson 16 | 30 | Scott Hill 13 | 32 | Duncan MacDonald | 29 |
| Duncan Brown 13 | 30 | David Newton 14 | 28 | Allan Campbell | 21 |
| Martin Hennen 12 | 24 | Brian Crook 15 | 26 | Andy MacKay | 32 |
| Jim Gribbon 15 | 30 | David McNair 20 | 35 | Brian Grieve | 25 |
| Total of Best 4 Scores | 122 | Total of Best 4 Scores | 121 | Total of Best 4 Scores | 119 |
| Bishopbriggs | Points | Dullatur | Points | Palacerigg | Points |
| David McConnochie | 24 | Bill Toner | 23 | David Cooper (18) | 27 |
| Derek McConnochie | 31 | B Rennie | 23 | Norrie Tait | 27 |
| R Livingston | 23 | William Thomson | 32 | ||
| David Sergeant | 26 | Stuart Ford | 33 | James Murray (17) | 24 |
| Ian Buchanan | 26 | Stuart McKie | 31 | Douglas Dorans (18) | 28 |
| Michael Howe | 34 | J Russell | 29 | Eddie Duffy | 25 |
| Total of Best 4 Scores | 117 | Total of Best 4 Scores | 116 | Total of Best 4 Scores | 114 |
| Douglas Park | Points | Bearsden | Points | ||
| Tom Adams 12 | 29 | Robert Watson 14 | 31 | ||
| Len McFadyen 8 | 28 | Roy Francis 15 | 20 | ||
| Andy Morris 16 | 24 | Charles Inglis 16 | 35 | ||
| Danny Ward 7 | 28 | Alan Duncan 17 | 20 | ||
| Robert Easton | 28 | Colin MacPherson 20 | 17 | ||
| Andy Park 18 | 27 | Jim Graham 20 | 22 | ||
| Total of Best 4 Scores | 113 | Total of Best 4 Scores | 108 | ||
![]() |
|||||
| The 2019 Balfron WinningTeam. Back Row: Christie Wilson and Gavin Hunter. Front Row: Alistair Donaldson Team Manager, Philip Pain, Jack Gerard and Richard Inglis. |
|||||