25th May | 6th July | 7th September | 14th September at Hayston | Winners |
Bearsden | Palacerigg | Clober | Clober | Clober |
Sandyhills | ||||
Ralston | Clober | |||
Kirkintilloch | ||||
Bishopbriggs | Bishopbriggs | Douglas Park | ||
Hayston | ||||
Cawder | Cawder | |||
Balmore | ||||
Milngavie | Douglas Park |
Bishopbriggs | Bearsden | |
Douglas Park | ||||
Palacerigg | Lenzie | |||
Windyhill | ||||
Dullatur | Bearsden | Bearsden | ||
Lenzie | ||||
Hilton Park | Ralston |
|||
Clober |
![]() |
Clober Past Captains
winning team 2008. L to R Bobby Cassidy, Alex Chalmers, Christy Smith, John Davidson, Alan Maxwell, Robert Clinton, Bob Macdonald, Tam Gillespie and Jim Cowan. |