Andra Kirkaldy Result 2008. Played at Hayston GC. |
||||
25th May | 6th July | 7th September | 14th September @ Hayston | Winners |
Palacerigg | Palacerigg | Clober | Clober | Clober |
Windyhill | ||||
Hilton Park | Clober | |||
Clober | ||||
Milngavie | Douglas Park | Douglas Park | ||
Douglas Park | ||||
Dullatur | Lenzie | |||
Lenzie | ||||
Bishopbriggs | Bishopbriggs |
Bishopbriggs | Bearsden | |
Hayston | ||||
Cawder | Cawder | |||
Balmore | ||||
Bearsden | Bearsden | Bearsden | ||
Sandyhills | ||||
Ralston | Ralston |
|||
Kirkintilloch |
![]() |
Clober Past Captains
winning team 2008. L to R Bobby Cassidy, Alex Chalmers, Christy Smith, John Davidson, Alan Maxwell, Robert Clinton, Bob Macdonald, Tam Gillespie and Jim Cowan. |