Donald Cameron Foursomes Result 2017. Played at Bishopbriggs Golf Club |
||||
| Monday 3rd July | Wednesday 5th July | Thursday 6th July | Friday 7th July | Winners |
| Bishopbriggs | Bishopbriggs | Bishopbriggs | Bishopbriggs | Sandyhills |
| Clober | ||||
| Dullatur | Dullatur | |||
| Glasgow | ||||
| Hayston | Windyhill | Windyhill | ||
| Windyhill | ||||
| Cawder | Cawder | |||
| Lenzie | ||||
| Hilton Park | Hilton Park | Balmore | Sandyhills | |
| Douglas Park | ||||
| Balmore | Balmore | |||
| Kirkintilloch | ||||
| Palacerigg | Sandyhills | Sandyhills | ||
| Sandyhills | ||||
| Bearsden | Milngavie | |||
| Milngavie | ||||
![]() |
||||
| The winning Sandyhills Team. Alistair Forrest Captain Douglas Park and Referee, Barry Wilson, Blair McIntyre, Matt Clifford, Tommy Martin, Jamie Brown Bishopbriggs Captain and Willie Abernethy Referee. |
||||