DCL Structure
 

Donald Cameron League Division 2 Results 2015

  Glasgow Hayston Douglas Park Dullatur Milngavie Hilton Park Bearsden Points Ties
Clubs Pts Ties Pts Ties Pts Ties Pts Ties Pts Ties Pts Ties Pts Ties Won Lost Total
Glasgow X 2 4.0 2 5.5 2 4.0 3 5.5 2 6.5 2 7.0 13 32.5 15.5 17
Hayston 1 4.0 X 2 8.0 0 2.0 2 5.0 0 3.0 3 5.0 8 27.0 21.0 6
Douglas Park 0 2.5 0 0.0 X 2 7.0 2 5.5 3 5.0 1 4.0 8 24.0 24.0 0
Dullatur 1 4.0 2 6.0 0 1.0 X 0 0.5 2 6.0 3 4.5 8 22.0 26.0 -4
Milngavie 0 2.5 0 3.0 0 2.5 2 7.5 X 2 8.0 3 5.5 7 29.0 19.0 10
Hilton Park 0 1.5 2 5.0 0 3.0 0 2.0 0 0.0 X 2 6.5 4 18.0 30.0 -12
Bearsden 0 1.0 0 3.0 2 4.0 0 3.5 0 2.5 0 1.5 X 2 15.5 32.5 -17

The shaded cells are home ties for the clubs listed in the left column.