Cawder | Windyhill | Sandyhills | Balmore | Kirkintilloch | Bishopbriggs | Lenzie | Points | Ties | ||||||||||
Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Won | Lost | Total | ||
Cawder | 0 | 3.5 | 2 | 7.5 | 2 | 6.5 | 3 | 5.5 | 2 | 6.5 | 3 | 4.5 | 12 | 34.0 | 14.0 | 20.0 | ||
Windyhill | 2 | 4.5 | 2 | 6.5 | 0 | 2.5 | 3 | 4.5 | 2 | 6.5 | 0 | 3.5 | 9 | 28.0 | 20.0 | 8.0 | ||
Sandyhills | 0 | 0.5 | 0 | 1.5 | 3 | 6.5 | 2 | 4.5 | 2 | 7.0 | 2 | 6.0 | 9 | 26.0 | 22.0 | 4.0 | ||
Balmore | 0 | 1.5 | 2 | 5.5 | 0 | 1.5 | 2 | 6.0 | 0 | 3.5 | 3 | 5.0 | 7 | 23.0 | 25.0 | -2.0 | ||
Kirkintilloch | 0 | 2.5 | 0 | 3.5 | 0 | 3.5 | 0 | 2.0 | 3 | 4.5 | 2 | 6.0 | 5 | 22.0 | 26.0 | -4.0 | ||
Bishopbriggs | 0 | 1.5 | 0 | 1.5 | 0 | 1.0 | 2 | 4.5 | 0 | 3.5 | 2 | 5.0 | 4 | 17.0 | 31.0 | -14.0 | ||
Lenzie | 0 | 3.5 | 2 | 4.5 | 0 | 2.0 | 0 | 3.0 | 0 | 2.0 | 0 | 3.0 | 2 | 18.0 | 30.0 | -12.0 | ||
The shaded cells are home ties. |