| Clubs | Dougalston | Bishopbriggs | Bearsden | Clober | Balmore | Games Played | Points | Ties | |||||||
| Points | Ties | Points | Ties | Points | Ties | Points | Ties | Points | Ties | For | Against | Total | |||
| Dougalston | X | 3 | 2.5 | 3 | 3.0 | 2 | 4.0 | 3 | 8 | 9.5 | 2.5 | 7.0 | |||
| Bishopbriggs | 0 | 1.5 | X | 3 | 4.0 | 3 | 4.0 | 3 | 6 | 9.5 | 2.5 | 7.0 | |||
| Bearsden | 0 | 1.0 | 0 | 0.0 | X | 2 | 0 | 1.0 | 7.0 | -6.0 | |||||
| Clober | 0 | 0.0 | X | 2 | 0 | 0.0 | 8.0 | -8.0 | |||||||
| Balmore * | X | 0 | |||||||||||||
The Cells Shaded Grey represent the home ties for the Teams in the First Column. *Balmore has withdrawn.
|
|||||||||||||||