Bill Jessiman Result 2018 |
||||
In the First Round the ties will be played home and away, with the First Named Club playing at Home First. The Winners will be the Club with most holes up over the two matches. |
||||
1st July | 5th August | 9th September | 7th October at Hilton Park Teeing off at 11:00 am. |
Winners |
Windyhill | Westerwood | Westerwood | Westerwood | Westerwood |
Westerwood | ||||
Cawder | Cawder | |||
Lenzie | ||||
Bearsden | Bearsden | Bearsden | ||
Sandyhills | ||||
Palacerigg | Douglas Park | |||
Douglas Park | ||||
Bishopbriggs | Kirkintilloch | Kirkintilloch | Kirkintilloch | |
Kirkintilloch | ||||
Milngavie | Hayston | |||
Hayston | ||||
Clober | Clober | Balmore | ||
Ralston | ||||
Balmore | Balmore | |||
Hilton Park | ||||
![]() |
||||
The Westerwood Team, winners of the Bill Jessiman Trophy 2018. Allan Buchan, Neil McBain, David Easton, Calum Martin, Joe Kelly, Paul Murray, Mark Kennedy and Stuart Breslin. |