DCL Structure
 

Donald Cameron Division 1 Results 2005

Clubs Cawder Windyhill Hayston Glasgow Kirkintilloch Hilton Park Douglas Park Total Points Ties
  Points Ties Points Ties Points Ties Points Ties Points Ties Points Ties Points Ties   For Against Total
Cawder X 2 5.0 2 4.0 2 5.0 2 8.0 3 6.5 3 6.5 14 35.0 13.0 22
Windyhill 0 3.0 X 2 5.5 3 5.0 2 7.5 2 5.5 2 4.0 11 30.5 17.5 13
Hayston 1 4.0 0 2.5 X 2 4.0 2 7.0 3 5.0 2 7.0 10 29.5 18.5 11
Glasgow 0 3.0 0 3.0 1 4.0 X 2 4.0 2 6.0 3 5.5 8 25.5 22.5 3
Kirkintilloch 0 0.0 0 0.5 0 1.0 1 4.0 X 2 6.0 2 5.0 5 16.5 31.5 -15
Hilton Park 0 1.5 0 2.5 0 3.0 0 2.0 0 2.0 X 2 5.5 2 16.5 31.5 -15
Douglas Park 0 1.5 1 4.0 0 1.0 0 2.5 0 3.0 0 2.5 X 1 14.5 33.5 -19
Shaded squares are Home Ties for Clubs in the Left Column