Clubs | Bishopbriggs | Bearsden | Sandyhills | Hilton Park | Lenzie | Buchanan Castle | Kirkintilloch |
Points Total |
Ties | |||||||||
Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | For | Lost | Total | ||
Bishopbriggs | X | 0 | 2.0 | 2 | 4.0 | 3 | 4.0 | 2 | 5.0 | 2 | 6.0 | 3 | 5.0 | 12 | 26.0 | 10.0 | 16.0 | |
Bearsden | 2 | 4.0 | X | 0 | 2.5 | 2 | 5.0 | 3 | 4.0 | 2 | 6.0 | 2 | 3.0 | 11 | 24.5 | 11.5 | 13.0 | |
Sandyhills | 0 | 2.0 | 2 | 3.5 | X | 2 | 3.5 | 3 | 4.5 | 0 | 2.5 | 2 | 4.0 | 9 | 20 | 16.0 | 4.0 | |
Hilton Park | 0 | 2.0 | 0 | 1.0 | 0 | 2.5 | X | 2 | 3.0 | 2 | 5.0 | 2 | 4.5 | 6 | 18.0 | 18.0 | 0.0 | |
Lenzie | 0 | 1.0 | 0 | 2.0 | 0 | 1.5 | 1 | 3.0 | X | 2 | 3.0 | 3 | 4.0 | 6 | 14.5 | 21.5 | -7.0 | |
Buchanan Castle | 0 | 0.0 | 0 | 0.0 | 2 | 3.5 | 0 | 1.0 | 1 | 3.0 | X | 2 | 4.0 | 5 | 11.5 | 24.5 | -13.0 | |
Kirkintilloch | 0 | 1.0 | 1 | 3.0 | 0 | 2.0 | 0 | 1.5 | 0 | 2.0 | 0 | 2.0 | X | 1 | 11.5 | -24.5 | -13.0 | |
Shaded squares are Home Ties for Clubs in the Left Column. |
![]() |
|