DCL Structure
 

Marley League Results 2014

Clubs Bearsden Clober Clydebank Douglas Park Hilton Park Milngavie Played Total Points Ties
Pts Ties Pts Ties Pts Ties Pts Ties Pts Ties Pts Ties Won Lost Total
Clober 2 4.5 X X 2 3.0 3 5.0 2 3.0 2 5.5 5 11 210 9.0 12.0
Clydebank 3 4.0 1 3.0 X X 2 5.0 2 3.0 3 4.0 5 11 19.0 11.0 8.0
Hilton Park 3 5.0 1 3.0 1 3.0 2 3.0 X X 3 6.0 5 10 20.0 10.0 10.0
Douglas Park     0 1.0 0 1.0 X X 1 3.0 3 4.5 4 4 9.5 14.5 -5.0
Bearsden X X 0 1.5 0 2.0     0 1.0 2 4.0 4 2 8.5 15.5 -7.0
Milngavie 0 2.0 0 0.5 0 2.0 0 1.5 0 0.0 X X 5 0 6.0 24.0 -18.0
Shaded squares are Home Ties for Clubs in the Left Column.