Douglas Park | Glasgow | Hilton Park | Kirkintilloch | Lenzie | Games Played |
Points | Ties | ||||||||
For | Against | Total | |||||||||||||
Points | Ties | Points | Ties | Points | Ties | Points | Ties | Points | Ties | ||||||
Kirkintilloch | 3 | 2.5 | 2 | 3.0 | 2 | 4.0 | X | 0 | 1.5 | 4 | 7 | 11.0 | 5.0 | 6.0 | |
Glasgow | 3 | 3.0 | X | 0 | 1.0 | 2 | 2.5 | 3 | 5 | 6.5 | 5.5 | 1.0 | |||
Douglas Park | X | 0 | 1.0 | 2 | 2.0 | 0 | 1.5 | 3 | 3.0 | 4 | 5 | 7.5 | 8.5 | -1.0 | |
Lenzie | 0 | 1.0 | 0 | 1.5 | 2 | 2.5 | X | 3 | 2 | 5.0 | 7.0 | -2.0 | |||
Hilton Park | 1 | 2.0 | X | 0 | 0.0 | 2 | 1 | 2.0 | 6.0 | -4.0 | |||||
The Cells Shaded Grey represent the home ties for the Teams in the First Column. |