| Position | Hayston | Points | Position | Ralston | Points | Position | Buchanan Castle | Points |
| First | Vic Southgate | 33 | Second | Gordon Fuller | 35 | Third | Iain Sommerville | 28 |
| John Jones | 35 | Robert McMillan | 39 | David Stewart | 39 | |||
| John Hughes | 26 | John Douglas | 32 | Alec Peebles | 35 | |||
| Jim Jarvie | 32 | Tommy Anderson | 28 | Adam Urquhart | 34 | |||
| John Burton | 44 | Fraser Harrison | 35 | Iain Walker | 39 | |||
| Danny Doran | 40 | Eddie Milne | 39 | Russell Jones | 29 | |||
| Total of Best 4 Scores | 152 | Total of Best 4 Scores | 148 | Total of Best 4 Scores | 147 | |||
| Fourth | Glasgow | Points | Fifth | Hilton Park | Points | Sixth | Windyhill | Points |
| Stuart Ross | 41 | Crawford Cumming | 33 | Steve Gallagher | 38 | |||
| David McCrae | 36 | Bernie Spalding | 37 | Davy Farquharson | 32 | |||
| David Newton | 30 | John Junor | 34 | Iain Dunbar | 38 | |||
| Gordon Martin | 29 | Stuart Dick | 34 | Ian Gardner | 30 | |||
| David McNair | 36 | Frank Gloag | 28 | Rudy Hanel | 31 | |||
| Scott Hill | 34 | John Struthers | 40 | Douglas Gibson | 37 | |||
| Total of Best 4 Scores | 147 | Total of Best 4 Scores | 145 | Total of Best 4 Scores | 145 | |||
| Seventh | Balfron | Points | Eigthth | Kirkintilloch | Points | Ninth | Lenzie | Points |
| Richard Inglis | 35 | Steven larwood | 37 | Hamish Leitch | 37 | |||
| Phillip Pain | 37 | Mick Boyle | 35 | Graham Dickie | 31 | |||
| Tony Heath | 34 | Jim Paton | 29 | Donald Campbell | 31 | |||
| Christie Wilson | 31 | Martin Hennan | 38 | Glen Connelly | 37 | |||
| Peter Baker | 39 | Stephen Differ | 33 | Jim Prescott | 27 | |||
| Eddie McCallion | 25 | Ian Murray | 34 | Alan Livingstone | 38 | |||
| Total of Best 4 Scores | 145 | Total of Best 4 Scores | 144 | Total of Best 4 Scores | 143 | |||
| Tenth | Bishopbriggs | Points | Eleventh | Westerwood | Points | Twelfth | Sandyhills | Points |
| Brian Moran | 29 | Bobby Brown | 40 | Ronnie Dinsmor | 31 | |||
| George McDonald | 39 | Bernie Lappin | 34 | Harry Wheller | 35 | |||
| David Sergeant | 34 | Bob Shields | 36 | John Dickie | 32 | |||
| Alistair MacPherson | 37 | Iain Smith | 32 | Graeme McKie | 39 | |||
| Malcolm McPhee | 33 | Peter Barber | 30 | Colin Ross | 32 | |||
| John Rooney | 31 | David Shanks | 27 | John Galloway | 36 | |||
| Total of Best 4 Scores | 143 | Total of Best 4 Scores | 142 | Total of Best 4 Scores | 142 | |||
| Thirteenth | Callander | Points | Fourteenth | Clober | Points | Fifteenth | Dullatur | Points |
| Brian Halbert | 31 | Kevan Smith | 32 | Stuart McKie | 26 | |||
| Alan Reid | 39 | Phil Smith | 32 | Robert Livingstone | 30 | |||
| Jim Paice | 31 | Peter Duffy | 38 | Bill Rennie | 32 | |||
| Edwin Clerck | 20 | Jim Combe | 38 | David Baxter | 38 | |||
| Sandy MacKenzie | 39 | Robert Cannon | 29 | Tony McHendry | 35 | |||
| Gerry Petrie | 29 | Ronnie McMillan | 30 | John McGrow | 35 | |||
| Total of Best 4 Scores | 140 | Total of Best 4 Scores | 140 | Total of Best 4 Scores | 140 | |||
| Sixteenth | Bearsden | Points | Seventeenth | Balmore | Points | Eighteenth | Milngavie | Points |
| Ian McFarlane | 22 | Hugh McEwan | 35 | Mike Lawrence | 31 | |||
| Robert Watson | 38 | Colín McDiarmid | 30 | Allyn Pratt | 29 | |||
| Billy Giannini | 32 | Gus McConnachie | 37 | James Farrell | 31 | |||
| Harry McGowan | 36 | Jim Christie | 32 | Derek Hunter | 38 | |||
| John Wotton | 30 | Bob Newton | 33 | Jeff Kelly | 35 | |||
| Alan Duncan | 34 | Fraser Brown | 34 | George Robinson | 27 | |||
| Total of Best 4 Scores | 140 | Total of Best 4 Scores | 139 | Total of Best 4 Scores | 135 | |||
| Nineteenth | Cawder | Points | Twentieth | Douglas Park | Points | Twentyfirst | Palacerigg | Points |
| Jim Sim | 32 | Bob Easton | 29 | John Reilly | 27 | |||
| Bill McCoo | 29 | Andy Morris | 38 | Willie McLachlan | 37 | |||
| David Crombie | 34 | Gordon McGregor | 34 | James Murray | 0 | |||
| Russell Miller | 32 | Tom Adams | 25 | Dougie Dorans | 30 | |||
| Frank Hamill | 33 | David Rae | 31 | William Thomson | 27 | |||
| Brian Rodgers | 34 | Steven Skelly | 27 | David Cooper | 31 | |||
| Total of Best 4 Scores | 133 | Total of Best 4 Scores | 132 | Total of Best 4 Scores | 125 | |||
![]() |
||||||||
| The Winning Hayston Team John Burton, Jim Jarvie, Vic Southgate, Danny Doran, John Hughes and John Jones. |
||||||||