DCL Structure
 

Donald Cameron League Division 1 Results 2006

Clubs Hayston Windyhill Kirkintilloch Cawder Glasgow Hilton Park Douglas Park Points
Total
Ties
Points Ties Points Ties Points Ties Points Ties Points Ties Points Ties Points Ties For Lost Total
Hayston X 2 5.0 2 4.0 0 3.5 2 7.0 2 6.5 3 6.0 11 32.0 16.0 16
Windyhill 0 3.0 X 0 3.5 2 5.5 2 5.0 3 7.0 2 6.5 9 30.5 17.5 13
Kirkintilloch 1 4.0 2 4.5 X 2 6.0 0 2.5 0 3.5 3 5.0 8 25.5 22.5 3
Cawder 2 4.5 0 2.5 0 2.0 X 0 2.5 2 6.5 2 7.0 6 25.0 23.0 2
Glasgow 0 1.0 0 3.0 2 5.5 2 5.5 X 0 3.5 2 5.5 6 24.0 24.0 0
Hilton Park 0 1.5 0 1.0 2 4.5 0 1.5 2 4.5 X 0 2.0 4 15.0 33.0 -18
D/Park 0 2.0 0 1.5 0 3.0 0 1.0 0 2.5 2 6.0 X 2 16.0 32.0 -16
Shaded squares are Home Ties for the Clubs in the Left Column.