Bishopbriggs | Sandyhills | Cawder | Windyhill | Hayston | Balmore | Lenzie |
Points Total |
Ties | ||||||||||
Clubs | Points | Ties | Points | Ties | Points | Ties | Points | Ties | Points | Ties | Points | Ties | Points | Ties | Won | Lost | Tot | |
Bishopbriggs | X | 2 | 4.0 | 2 | 4.5 | 2 | 8.0 | 2 | 5.0 | 3 | 5.0 | 3 | 4.5 | 14 | 31.0 | 17.0 | 14 | |
Sandyhills | 1 | 4.0 | X | 0 | 1.5 | 0 | 1.5 | 2 | 4.0 | 2 | 7.0 | 2 | 7.0 | 7 | 25.0 | 23.0 | 2 | |
Cawder | 0 | 3.5 | 2 | 6.5 | X | 2 | 5.5 | 0 | 2.0 | 0 | 3.5 | 2 | 7.5 | 6 | 28.5 | 19.5 | 9 | |
Windyhill | 0 | 0.0 | 2 | 6.5 | 0 | 2.5 | X | 0 | 3.0 | 2 | 5.5 | 2 | 7.0 | 6 | 24.5 | 23.5 | 1 | |
Hayston | 0 | 3.0 | 1 | 4.0 | 2 | 6.0 | 2 | 5.0 | X | 0 | 3.0 | 0 | 3.0 | 5 | 24.0 | 24.0 | 0 | |
Balmore | 0 | 3.0 | 0 | 1.0 | 2 | 4.5 | 0 | 2.5 | 2 | 5.0 | X | 0 | 3.0 | 4 | 19.0 | 29.0 | -10 | |
Lenzie | 0 | 3.5 | 0 | 1.0 | 0 | 0.5 | 0 | 1.0 | 2 | 5.0 | 2 | 5.0 | X | 4 | 16.0 | 32 | -16 | |
Shaded squares are Home Ties for Clubs in the Left Column. | ||||||||||||||||||
![]() |
||||||||||||||||||
The Bishopbriggs Team, Winners of the DCL Division 1, 2011. |