|
||
Donald Cameron Senior's Result 2014 |
First | Balfron | Points | Second | Milngavie | Points | Third | Balmore | Points |
Christie Wilson | 28 | D Johnston | 37 | William Newell | 33 | |||
Alan McColl | 26 | J Mitchell | 41 | David J Anderson | 25 | |||
Jimmy Colquhoun | 33 | R Marsden | 27 | Jim Ferguson | 33 | |||
Tam McGinley | 33 | D Hunter | 25 | Douglas Brown | 35 | |||
Willie Arnold | 37 | I Woodburn | 27 | Matt Mannering | 32 | |||
John Morrison | 38 | G Robinson | 29 | D MacAuley | 26 | |||
Total of Best 4 Scores | 141 | Total of Best 4 Scores | 134 | Total of Best 4 Scores | 133 | |||
Fourth | Bearsden | Points | Fifth | Ralston | Points | Sixth | Windyhill | Points |
Roy Francis | 33 | Robert Wilson | 24 | Colin Halcrow | 34 | |||
Tom Owens | 32 | Gordon Fuller | 31 | Eric Dick | 27 | |||
Jim Hunter | 28 | Robert McMillan | 33 | Terry Hynes | 23 | |||
John Ferguson | 29 | J Douglas | 30 | Robert Stewart | 32 | |||
Ian Aitken | 30 | Alex Miller | 35 | Michael McKeown | 31 | |||
John Wotton | 36 | Joe Pearson | 29 | Frank McKenna | 32 | |||
Total of Best 4 Scores | 131 | Total of Best 4 Scores | 129 | Total of Best 4 Scores | 129 | |||
Seventh | Hayston | Points | Eighth | Lenzie | Points | Ninth | Clober | Points |
Bob Early | 22 | Rick King | 30 | John Irvine | 32 | |||
Vic Southgate | 29 | David Ferguson | 25 | Alex Chalmers | 27 | |||
Duncan McDonald | 32 | Derek Sleight | 30 | Phil Smith | 25 | |||
Jim Henry | 31 | Allan Laing | 31 | Mick McGuigan | 35 | |||
Douglas Addison | 34 | David Lindsay | 33 | Jim Burns | 32 | |||
Sandy Train | 30 | Sandy Walker | 32 | Ronnie McMillan | 27 | |||
Total of Best 4 Scores | 127 | Total of Best 4 Scores | 126 | Total of Best 4 Scores | 126 | |||
Tenth | Balmore 2 | Points | Eleventh | Glasgow | Points | Twelfth | Hilton Park | Points |
James Montgomery | 29 | Brian Crook | 34 | Frank Gloag | 29 | |||
Jim Gordon | 32 | David Mc Gibbon | 20 | S Cowie | 25 | |||
Alex DeRosa | 31 | Douglas Naismith | 30 | S Torrie | 21 | |||
Brian Meggat | 30 | Ian Barclay | 32 | G Wallace | 28 | |||
Rob Campbell | 28 | Ken Russell | 26 | J Gordon | 35 | |||
Dennis Starling | 24 | Ronnie Greig | 26 | J Struthers | 29 | |||
Total of Best 4 Scores | 122 | Total of Best 4 Scores | 122 | Total of Best 4 Scores | 121 | |||
Thirteenth | Kirkintilloch | Points | Fourteenth | Bishopbriggs | Points | Fifteenth | Douglas Park | Points |
B Hynds | 25 | Jim Young | 26 | George Roberts | 28 | |||
W Collins | 30 | George McDonald | 31 | Colin McEwen | 26 | |||
D Brown | 18 | William Kerr | 27 | Ian Letford | 24 | |||
J Corrigan | 36 | John Fitzpatrick | 32 | Hugh McLean | 27 | |||
D Cambridge | 28 | Ian Buchanan | 27 | George Simmons | 32 | |||
G Whiteside | 26 | William Burke | 26 | Graham White | 28 | |||
Total of Best 4 Scores | 120 | Total of Best 4 Scores | 117 | Total of Best 4 Scores | 115 | |||
Sixteenth | Palacerigg | Points | Seventeenth | Dougalston | Points | Eighteenth | Cawder | Points |
Arthur MacMillan | 30 | Ian Rooney | 28 | Alan Nimmo | 26 | |||
Bob Paton | 22 | George Ferguson | 24 | Raymond Gillespie | 23 | |||
Donald McLeod | 20 | Ivan Tanwiar | 22 | Duncan MacKenzie | 19 | |||
David Cooper | 32 | Bob Batchelor | 28 | Chris Benson | 22 | |||
Norrie Meiklem | 25 | Bill Young | 26 | Hugh Sheridan | 24 | |||
Alistair Deuchar | 26 | John Sheridan | 26 | |||||
Total of Best 4 Scores | 113 | Total of Best 4 Scores | 106 | Total of Best 4 Scores | 99 | |||
![]() |
||||||||
The winning Balfron Team Willie Arnold, Christie Wilson, Jimmy Colquhoun Tom McGinley, John Morrison and Andy Kellock DCL President |