Clubs | Douglas Park | Hayston | Dullatur | Milngavie | Hilton Park | Bearsden | Balmore | Points | Ties | |||||||||
Points | Ties | Points | Ties | Points | Ties | Points | Ties | Points | Ties | Points | Ties | Points | Ties | Won | Lost | Total | ||
Douglas Park | X | 3 | 5.0 | 2 | 5.5 | 2 | 8.0 | 3 | 6.0 | 2 | 8.0 | 3 | 7.0 | 15 | 39.5 | 8.5 | 31 | |
Hayston | 0 | 3.0 | X | 2 | 4.0 | 2 | 6.0 | 2 | 6.0 | 2 | 4.0 | 3 | 5.5 | 11 | 28.5 | 19.5 | 9 | |
Dullatur | 0 | 2.5 | 1 | 4.0 | X | 3 | 4.5 | 2 | 6.0 | 3 | 4.5 | 2 | 6.0 | 11 | 27.5 | 20.5 | 7 | |
Milngavie | 0 | 0.0 | 0 | 2.0 | 0 | 3.5 | X | 0 | 2.5 | 2 | 6.0 | 2 | 5.0 | 4 | 19.0 | 29.0 | -10 | |
Hilton Park | 0 | 2.0 | 0 | 2.0 | 0 | 2.0 | 2 | 5.5 | X | 2 | 6.0 | 0 | 0.0 | 4 | 17.5 | 30.5 | -13 | |
Bearsden | 0 | 0.0 | 1 | 4.0 | 0 | 3.5 | 0 | 2.0 | 0 | 2.0 | X | 2 | 7.5 | 3 | 19.0 | 29.0 | -10 | |
Balmore | 0 | 1.0 | 0 | 2.5 | 0 | 2.0 | 0 | 3.0 | 2 | 8.0 | 0 | 0.5 | X | 2 | 17.0 | 31.0 | -14 | |
The shaded cells are home ties for the clubs listed in the left column. | ||||||||||||||||||
![]() |
||||||||||||||||||
The 2019 winning Douglas Park Team. Alistair Forrest Referee Douglas Park GC, Alan Dunipace DP Captain, Alistair Thomson, Hugh MacIntyre DP Team Manager, Clark Nelson, Angus Watson, Stephen Wightman, Michael Giovanetti and Willie Abernethy Referee Bishopbriggs GC. |