Position | Club | Best 4 Net Scores |
1 | Dullatur | 282 |
2 | Balmore | 285 |
3 | Hilton Park | 287 |
4 | Glasgow | 291 |
5 | Douglas Park | 292 |
6 | Sandyhills | 292 |
7 | Clober | 295 |
8 | Cawder | 298 |
9 | Bishopbriggs | 303 |
10 | Ralston | 304 |
11 | Bearsden | 310 |
12 | Milngavie | 311 |
13 | Lenzie | 323 |
14 | Palacerigg | 355 |
15 | Hayston | No Return |
Kirkintilloch | No Return | |
17 | Balfron | Failed to Appear |
Windyhill | Failed to Appear | |
![]() |
||
The winning Dullatur Team, having won the event for the third successive year. Bill Toner, Claudio Phillips, Sean Ritchie, Brian Thomson, Jack McGirr, Ellis Hart, Cameron Swan. |