Position | Club | Best 4 Net Scores |
1 | Dullatur | 260 |
2 | Bishopbriggs | 274 |
3 | Balmore | 275 |
4 | Douglas Park | 277 |
5 | Bearsden | 278 |
6 | Lenzie | 279 |
7 | Windyhill | 280 |
8 | Ralston | 281 |
9 | Milngavie | 282 |
10 | Sandyhills | 283 |
11 | Glasgow | 285 |
12 | Cawder | 289 |
13 | Hilton Park | 295 |
14 | Balfron | 312 |
15 | Palacerigg | 316 |
16 | Kirkintilloch | No Return |
Hayston | ||
18 | Clober | Failed to Appear |
![]() |
![]() |
|
The winning
Dullatur Team. Ellis Hart, Andrew Toner, Jake Calder, Craig Norman, Conner Milligan and Claudio Phillips. |
Ewen Ferguson, Bearsden GC, Best
Scratch Score Conner Milligan, Dullatur GC, Best Handicap Score |