DCL Seniors Stableford Event, Douglas Park GC 12th July 2016 |
|||||
Milngavie | Points | Hayston | Points | Douglas Park 1 | Points |
Peter Howie | 35 | Vic Southgate | 33 | Ian MacDougal | 37 |
Keith Sampson | 33 | Jim Hendry | 29 | Ian Letford | 34 |
Ian Woodburn | 29 | Douglas Addison | 30 | Alistair Macpherson | 33 |
Jim Milligan | 36 | Vic Ferretti | 39 | Hugh MacIntyre | 32 |
Robert Marsden | 39 | Bill Barclay | 33 | Graham White | 33 |
George Robertson | 36 | Brian Kerr | 35 | George Roberts | 34 |
Total of Best 4 Scores | 146 | Total of Best 4 Scores | 140 | Total of Best 4 Scores | 138 |
Douglas Park 2 | Points | Clober | Points | Clydebank & District | Points |
Archie Clark | 35 | Robert McMillan | 31 | Douglas Boyd | 26 |
Jack MacIntyre | 28 | George Kerr | 30 | William Beck | 28 |
Stephen Murray | 35 | Robert Cannon | 35 | George Campbell | 31 |
John Telfer | 33 | Phil Smith | 33 | Malcolm Menzies | 35 |
Lindsay Stuart | 33 | I McIlroy | 24 | Ronnie Black | 33 |
Brian Thistle | 35 | Mike McGuigan | 35 | Martin Hamilton | 32 |
Total of Best 4 Scores | 138 | Total of Best 4 Scores | 134 | Total of Best 4 Scores | 131 |
Hilton Park | Points | Kirkintilloch | Points | Glasgow | Points |
David Borthwick | 24 | Jim Paton | 38 | Iain Sim | 21 |
Sandy Cowie | 31 | Ian Murray | 26 | Douglas Naismith | 24 |
Donald Cameron | 27 | Malcolm MacNeil | 29 | Bill Mahon | 35 |
Ian Orr | 27 | Jim Corrigan | 26 | Brian Crook | 27 |
Donald Campbell | 37 | Tom Robertson | 32 | Ian Strathdee | 34 |
Frank Gloag | 36 | George Whiteside | 29 | Iain Lockhart | 29 |
Total of Best 4 Scores | 131 | Total of Best 4 Scores | 128 | Total of Best 4 Scores | 125 |
Bishopbriggs | Points | Ralston | Points | Balmore | Points |
Walter Hamill | 26 | Gordon Fuller | 29 | James Montgomery | 29 |
Bill Kerr | 28 | John Douglas | 31 | David Anderson | 29 |
John Fitzpatrick | 30 | Fraser Harrison | 27 | Gordon McKenzie | 36 |
Ian Buchanan | 29 | Jim Thorburn | 28 | Derek Allan | 29 |
David Sergant | 31 | Jim Cunningham | 31 | David Mitchel | 27 |
Jim Glasspool | 35 | John Cossar | 33 | Robert Coffer | 27 |
Total of Best 4 Scores | 125 | Total of Best 4 Scores | 124 | Total of Best 4 Scores | 123 |
Bearsden | Points | Balfron | Points | Lenzie | Points |
Tom Owens | 33 | Christie Wilson | 26 | Ricky King | 28 |
Roy Francis | 26 | Charlie Johnstone | 34 | Derek Sleight | 35 |
Alan Duncan | 32 | Tam McGinley | 23 | Fraser Brand | 21 |
John Hollinsworth | 30 | Jim Colquhoun | 29 | Charles Stewart | 29 |
Colin Macpherson | 24 | Allan McColl | 27 | Gordon White | 28 |
Martin Semple | 31 | John Morrison | 32 | Donnie Campbell | 30 |
Total of Best 4 Scores | 126 | Total of Best 4 Scores | 122 | Total of Best 4 Scores | 122 |
Windyhill | Points | Cawder | Points | Dougalston | Points |
Ian Ward | 30 | J Sim | 28 | Ian Rooney | 27 |
Douglas Gibson | 38 | W Pollok | 31 | Robert Burns | 29 |
Ian Dunbar | 25 | A Vaughan | 30 | George Ferguson | 23 |
Robert McKeown | 26 | Alan Nimmo | 29 | Charles Colquhoun | 28 |
Tom Rae | 26 | J Snell | 22 | Sam Bolton | 29 |
Roger Black | 27 | Hugh Sheridan | 28 | Bill Young | |
Total of Best 4 Scores | 120 | Total of Best 4 Scores | 118 | Total of Best 4 Scores | 113 |
Palacerigg | Points | Sandyhills | Points | ||
David Cooper | 28 | Robert Stewart | |||
Douglas Dorans | 31 | John McVey | 20 | ||
Norman Tait | Bill Hart | 28 | |||
Arthur MacMillan | 29 | Colin Martin | 26 | ||
Tom Carroll | 24 | Ian Hamilton | 29 | ||
Norrie Meiklem | 25 | Ian Kirkpatrick | 23 | ||
Total of Best 4 Scores | 113 | Total of Best 4 Scores | 106 | ||
![]() |
|||||
Members of the Winning Milngavie Team. LtoR: Ian Woodburn, Jimmy Milligan, George Robinson, Peter Howie, Bob Marsden. |