DCL Foursomes Result 2018 |
||||
Cawder | Milngavie | Milngavie | Milngavie | Milngavie |
Milngavie | ||||
Bearsden | Hilton Park | |||
Hilton Park | ||||
Dullatur | Balmore | Bishopbriggs | ||
Balmore | ||||
Bishopbriggs | Bishopbriggs | |||
Palacerigg | ||||
Lenzie | Hayston | Clober | Sandyhills | |
Hayston | ||||
Douglas Park | Clober | |||
Clober | ||||
Windyhill | Glasgow | Sandyhills | ||
Glasgow | ||||
Kirkintilloch | Sandyhills | |||
Sandyhills | ||||
![]() |
||||
The winning Milngavie Team. Alistair Forrest Referee Douglas Park GC, Stephen Johnston, Scott Jeen, Alistair Green, Allyn Pratt Milngavie Captain, Mark Hughes, Robin O'Neill Team Manager and Willie Abernethy Referee Bishopbriggs GC. |