| Position | Team | Best 4 Net Scores |
| 1 | Dullatur | 271 |
| 2 | Sandyhills | 279 |
| 3 | Lenzie | 281 |
| 4 | Bishopbriggs | 285 |
| 5 | Clober | 286 |
| 6 | Balmore | 287 |
| Hayston | ||
| 8 | Windyhill | 288 |
| 9 | Bearsden | 290 |
| Milngavie | ||
| 11 | Cawder | 293 |
| 12 | Hilton Park | 294 |
| 13 | Douglas Park | 295 |
| 14 | Glasgow | 296 |
| 15 | Ralston | 309 |
| 16 | Palacerigg | No Return |
| 17 | Kirkintilloch | No Return |
![]() |
| The winners of The Andy Kellock Cup 2010, Dullatur Golf Club. from L to R Syd Spalding DCL Committee, Jonathan Reid, Andrew Toner, Claudio Phillips, Neil Murray and Derek McAteer. Two members in the team but not in the picture Ryan O Donnell and Sean Ritchie. |