Donald Cameron League Division 1 Results 2018 |
||||||||||
Cawder | Windyhill | Glasgow | Bishopbriggs | Sandyhills | Douglas Park | Dullatur | Ties Won | Ties Lost | Ties Total | |
Cawder | X | 3.0 | 4.0+0.5 | 7.0 | 5.5 | 4.0+0.5 | 6.0 | 30.5 | 18.5 | 12.0 |
Windyhill | 5.0 | X | 1.5 | 4.0+0.5 | 6.5 | 5.0+1.0 | 6.0 | 29.5 | 20.0 | 9.5 |
Glasgow | 4.0 | 6.5 | X | 2.0 | 3.0 | 4.0+0.5 | 8.0 | 28.0 | 20.5 | 7.5 |
Bishopbriggs | 1.0 | 4.0 | 6.0 | X | 4.0+0.5 | 5.0 | 5.0+1.0 | 26.5 | 23.0 | 3.5 |
Sandyhills | 2.5 | 1.5 | 5.0 | 4.0 | X | 7.0 | 3.0 | 23.0 | 25.0 | -2.0 |
Douglas Park | 4.0 | 3.0 | 4.0 | 3.0 | 1.0 | X | 5.0+1.0 | 21.0 | 28.0 | -7.0 |
Dullatur | 2.0 | 2.0 | 0.0 | 3.0 | 5.0 | 3.0 | X | 15.0 | 33.0 | -18.0 |
![]() |
||||||||||
Cawder G C Winners of DCL Division 1 for the fifth successive year. Adam Walker, Andy Fairburn Club Captain, Craig Chalmers, Graham Cross, Calum Fyfe, Paul Hay, Gordon Miller, Lindsay Miller, Martin Lamb, Stuart Mason Team Manager. |