Position | Club | Score | Position | Club | Score | Position | Club | Score |
1 | Cawder | 143 | 7 | Bishopbriggs | 130 | 14 | Bearsden | 125 |
2 | Lenzie | 140 | Balfron | 130 | Hilton Park | 125 | ||
3 | Esporta | 136 | 10 | Glasgow | 129 | 17 | Sandyhills | 123 |
4 | Milngavie | 135 | 11 | Hayston | 128 | 18 | Palacerigg | 121 |
5 | Windyhill | 134 | 12 | Renfrew | 127 | Dullatur | 121 | |
Ralston | 134 | 13 | Kirkintilloch | 126 | 20 | Balmore | 118 | |
7 | Douglas Park | 130 | 14 | Clober | 125 |
The winning Cawder Team, with Team Manager Bob Graham.