2022 | 2023 | Total 2022/2023 |
|||||
Points | Ties | Games Played | Points | Ties | Points | Ties | |
Hayston | 13 | 13.0 | 2 | 4 | 6.0 | 17 | 19.0 |
Windyhill | 9 | 15.0 | 3 | 7 | 9.0 | 16 | 24.0 |
Hilton Park | 11 | 9.0 | 3 | 4 | -4.0 | 15 | 5.0 |
Balmore | 4 | -15.0 | 2 | 4 | 2 | 8 | -13.0 |
Cawder | 5 | -7.0 | 3 | 1 | -9.0 | 6 | -16.0 |
Bearsden | 4 | -3.0 | 1 | 0 | -3.0 | 4 | -6.0 |
Milngavie | 2 | -12.0 | 1 | 0 | -1.0 | 2 | -13.0 |
The Top Two Teams will be Promoted for Season 2024. |