Clubs | Lenzie | Dougalston | Douglas Park | Dullatur | Bishopbriggs | Games Played | Points | Ties For | Ties Against | Total Ties | |||||
Points | Ties | Points | Ties | Points | Ties | Points | Ties | Points | Ties | ||||||
Douglas Park | X | 2 | 3.0 | 2 | 2.5 | 2 | 4 | 5.5 | 2.5 | 3.0 | |||||
Lenzie | X | 2 | 2.0 | 1 | 2 | 2.0 | 2.0 | 0.0 | |||||||
Dougalston | 1 | 2.0 | X | 1 | 1 | 2.0 | 2.0 | 0.0 | |||||||
Dullatur | 0 | 1.0 | X | 1 | 0 | 1.0 | 3.0 | -2.0 | |||||||
Bishopbriggs | 0 | 1.5 | X | 1 | 0 | 1.5 | 2.5 | -1.0 | |||||||
The Cells Shaded Grey represent home ties for the Clubs in the First Column. |