Position | Club | Best 4 Stableford Scores 2016 | Best 4 Net Scores 2015 | Best 4 Net Scores 2014 | Best 4 Net Scores 2013 | Best 4 Net Scores 2012 | Best 4 Net Scores 2011 |
Par = 68, SSS = 68, CSS = 68. | |||||||
1 | Hilton Park | 149 | 288 | 272 | 287 | 287 | 295 |
2 | Glasgow | 144 | 300 | 262 | No Return | 291 | 285 |
3 | Kirkintilloch | 142 | 332 | FTA | No Return | No Return | No Return |
4 | Dullatur | 137 | 296 | 259 | 283 | 282 | 260 |
5 | Milngavie | 126 | 333 | 300 | 319 | 311 | 282 |
6 | Clober | 123 | 310 | 265 | 282 | 295 | FTA |
7 | Bishopbriggs | 123 | FTA | FTA | No Return | 303 | 274 |
8 | Lenzie | 120 | N/R | 260 | 287 | 323 | 279 |
9 | Bearsden | 120 | N/R | 270 | 281 | 310 | 278 |
10 | Douglas Park | 118 | 305 | 259 | 286 | 292 | 277 |
11 | Balmore | 62 | No Team | 267 | 288 | 285 | 275 |
Sandyhills | No Team | 298 | 267 | 283 | 292 | 283 | |
Ralston | No Team | 332 | 296 | 311 | 304 | 281 | |
Cawder | No Team | No Team | 263 | 284 | 298 | 289 | |
Windyhill | No Team | No Team | No Return | 303 | F T A | 280 | |
Hayston | No Team | No Team | 266 | 280 | No Return | No Return | |
![]() |
|||||||
Hilton Park, the winners of the Andy Kellock Cup 2016. Cameron James, Euan Chapman, Murray McVicar, Lachlan Reynolds, Euan Sutherland, Kieran Hughes. |