Bearsden | Dullatur | Glasgow | Hayston | Hilton Park | Kirkintilloch | Lenzie | Total Points |
Ties | ||||||||||
Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Won | Lost | Total | ||
Bearsden | X | 2 | 4.5 | 3 | 6.0 | 2 | 4.0 | 0 | 2.0 | 2 | 5.5 | 3 | 4.0 | 12 | 26.0 | 10.0 | 16.0 | |
Dullatur | 0 | 1.5 | X | 3 | 5.0 | 2 | 5.0 | 2 | 4.5 | 2 | 6.0 | 2 | 3.0 | 11 | 25.0 | 12.0 | 13.0 | |
Hilton Park | 2 | 4.0 | 0 | 2.5 | 2 | 3.5 | 2 | 4.0 | X | 3 | 6.0 | 2 | 3.0 | 11 | 23.0 | 14.0 | 9.0 | |
Lenzie | 0 | 2.0 | 1 | 3.0 | 0 | 1.0 | 3 | 4.0 | 1 | 3.0 | 3 | 3.5 | X | 8 | 16.5 | 19.5 | -3.0 | |
Glasgow | 0 | 0.0 | 0 | 1.0 | X | 0 | 2.0 | 0 | 2.5 | 3 | 4.5 | 2 | 5.0 | 5 | 15.0 | 21.0 | -6.0 | |
Hayston | 0 | 2.0 | 0 | 1.0 | 2 | 4.0 | X | 0 | 2.0 | 2 | 4.0 | 0 | 2.0 | 4 | 15.0 | 21.0 | -6.0 | |
Kirkintilloch | 0 | 0.5 | 0 | 0.0 | 0 | 1.5 | 0 | 2.0 | 0 | 0.0 | X | 0 | 2.5 | 0 | 6.5 | 29.5 | -23.0 | |
The shaded cells are home ties. |