| Clubs | Douglas Park | Glasgow | Dullatur | Hayston | Milngavie | Hilton Park | Bearsden | Points | Ties | |||||||||
| Points | Ties | Points | Ties | Points | Ties | Points | Ties | Points | Ties | Points | Ties | Points | Ties | Won | Lost | Total | ||
| Douglas Park | X | 2 | 5.0 | 3 | 4.5 | 2 | 5.5 | 3 | 6.5 | 2 | 8.0 | 3 | 6.0 | 15 | 35.5 | 12.5 | 23 | |
| Glasgow | 0 | 3.0 | X | 2 | 7.0 | 2 | 6.0 | 2 | 7.0 | 3 | 5.0 | 3 | 6.5 | 12 | 34.5 | 13.5 | 21 | |
| Dullatur | 0 | 3.5 | 0 | 1.0 | X | 3 | 4.5 | 2 | 6.0 | 0 | 3.0 | 2 | 6.0 | 7 | 24.0 | 24.0 | 0 | |
| Hayston | 0 | 2.5 | 0 | 2.0 | 0 | 3.5 | X | 0 | 3.5 | 2 | 6.0 | 2 | 6.5 | 4 | 24.0 | 24.0 | 0 | |
| Milngavie | 0 | 1.5 | 0 | 1.0 | 0 | 2.0 | 2 | 4.5 | X | 0 | 3.5 | 2 | 6.5 | 4 | 19.0 | 29.0 | -10 | |
| Hilton Park | 0 | 0.0 | 0 | 3.0 | 2 | 5.0 | 0 | 2.0 | 2 | 4.5 | X | 0 | 3.5 | 4 | 18.0 | 30.0 | -12 | |
| Bearsden | 0 | 2.0 | 0 | 1.5 | 0 | 2.0 | 0 | 1.5 | 0 | 1.5 | 2 | 4.5 | X | 2 | 13.0 | 35.0 | -22 | |
| The shaded cells are home ties for thr clubs listed in the left column. | ||||||||||||||||||
![]() |
||||||||||||||||||
The Douglas Park winning team, achieving a maximum six wins from six matches. At the Rear: Angus Carrick,Alastair Thomson, Matthew Anderson, Craig Young, Hugh MacIntyre Team Manager, Stephen Wightman, |
||||||||||||||||||