| 30th June | 28th July | 8th September | 29th September |
Winners |
Ralston |
Ralston | Milngavie | Milngavie | Milngavie |
| Clober | ||||
| Milngavie | Milngavie | |||
| Dullatur | ||||
| Kirkintilloch | Kirkintilloch | Kirkintilloch | ||
| Windyhill | ||||
| Cawder | Cawder | |||
| Balmore | ||||
| Douglas Park | Douglas Park | Douglas Park | Douglas Park | |
| Palacerigg | ||||
| Lenzie | Lenzie | |||
| Sandyhills | ||||
| Bearsden | Bearsden | Bearsden | ||
| Hilton Park | ||||
| Bishopbriggs | Bishopbriggs | |||
| Hayston | ||||
![]() |
||||
| The winning Milngavie team lead by Scott Adair. From Left to Right: George Robinson, Davie Blair, Arthur Chapman, Dougie Kirkham, Scott Adair, Andrew Murrison, Drew Wilson and Robin Sim. |
||||