22nd May | 17th July | 11th September | 24th September | Winners |
Milngavie | Milngavie | Balmore |
Balmore | Cawder |
Kirkintilloch | ||||
Balmore | Balmore | |||
Palacerigg | ||||
Dullatur | Dullatur | Dullatur | ||
Bishopbriggs | ||||
Clober | Hayston | |||
Hayston | ||||
Windyhill | Cawder | Cawder |
Cawder | |
Cawder | ||||
Bearsden | Bearsden | |||
Sandyhills | ||||
Douglas Park | Douglas Park | Hilton Park | ||
Lenzie | ||||
Hilton Park | Hilton Park | |||
Ralston |
![]()
|
Paul Reid with
his Cawder Team, proud winners of Alan Hindmarch, Paul Reid, Jim Kesson, |