1st | Glasgow | Points | 2nd | Hilton Park | Points | 3rd | Douglas Park | Points |
Alastair Gracie | 43 | John Struthers | 37 | David McClement | 41 | |||
David McNair | 31 | Bernie Spalding | 39 | Jim Gilmour | 30 | |||
Gordon Martin | 34 | Crawford Cumming | 36 | David McGeachy | 36 | |||
Tom McGill | 42 | David Shakeshaft | 35 | Len McFadyen | 34 | |||
Ken MacTaggart | 40 | Donald Fergusson | 39 | Callum Cooper | 39 | |||
David Newton | 32 | Angus Lyon | 35 | Bob Easton | 35 | |||
Total of the Best 4 Scores | 159 | Total of the Best 4 Scores | 151 | Total of the Best 4 Scores | 151 | |||
4th | Kirkintilloch | Points | 5th | Ralston | Points | 6th | Dullatur | Points |
Mick Boyle | 36 | Gordon Fuller | 37 | David Baxter | 36 | |||
Gordon Hay | 30 | Peter McEchran | 33 | Wilson Millar | 34 | |||
Duncan Brown | 38 | Edward Milne | 38 | Tony McHendry | 32 | |||
Tom Cummings | 34 | Eric Curran | 32 | Bill Hotchkiss | 30 | |||
Tom Robertson | 39 | Stuart Storrie | 30 | Tommy Campbell | 36 | |||
Ian Murray | 26 | Stephen Douglas | 29 | Derek Renton | 31 | |||
Total of the Best 4 Scores | 147 | Total of the Best 4 Scores | 140 | Total of the Best 4 Scores | 138 | |||
7th | Windyhill | Points | 8th | Balfron | Points | 9th | Buchanan Castle | Points |
David Farquharson | 26 | David Fulton | 36 | Stewart Crumless | 36 | |||
John Britton | 36 | Jack Gerard | 28 | John Falconer | 32 | |||
Robert McKeown | 34 | Gavin Hunter | 34 | Alan Munro | 19 | |||
Micheal McKeown | 37 | Eddie McCallion | 33 | Alastair Hope | 33 | |||
Ian Ward | 30 | Dave McCann | 27 | Ken McLauchlan | 28 | |||
Benny Higgins | 28 | Alastair Tait | 33 | David Stewart | 35 | |||
Total of the Best 4 Scores | 137 | Total of the Best 4 Scores | 136 | Total of the Best 4 Scores | 136 | |||
10th | Milngavie | Points | 11th | Bishopbriggs | Points | 12th | Hayston | Points |
Hugh Fraser | 35 | Alistair MacPherson | 33 | John Burton | 33 | |||
George Robinson | 32 | David Sergeant | 32 | Billy Lang | 28 | |||
Jim Farrell | 33 | John Rooney | 37 | Vic Southgate | 37 | |||
Jimmy Milligan | 34 | William Burke | 29 | Jim Smart | 27 | |||
Ian Ryan | 31 | Billy McLaren | 26 | Pat Bradley | 30 | |||
Jeff Kelly | 29 | David Sandu | 31 | Danny Doran | 33 | |||
Total of the Best 4 Scores | 134 | Total of the Best 4 Scores | 133 | Total of the Best 4 Scores | 133 | |||
13th | Bearsden |
Points | 14th | Balmore | Points | 15th | Cawder | Points |
Ian McFarlane | 27 | Brian Welsh | 35 | Jim sim | 27 | |||
Angus McDonald | 41 | Ken Stevens | 27 | Bill McCoo | 34 | |||
Ronnie Forrester | 28 | Gus McConnachie | 32 | David Crombie | 31 | |||
Roy Francis | 32 | Alex De Rosa | 33 | John Gourlay | 27 | |||
Harry McGowan | 31 | Gordon McKenzie | 31 | Brian Roger | 36 | |||
Roger Fawcett | 23 | Dick Young | 27 | Harry Clark | 27 | |||
Total of the Best 4 Scores | 132 | Total of the Best 4 Scores | 131 | Total of the Best 4 Scores | 128 | |||
16th | Sandyhills | Points | 17th | Clober | Points | 18th | Lenzie |
Points |
John Dickie | 27 | Mike Hanlon | 38 | Graham Dickie | 31 | |||
Ronnie Dinsmor | 29 | Peter Duffy | 25 | Hamish Leitch | 27 | |||
Ian Kirkpatrick | 29 | Bob Macdonald | 27 | Donald Campbell | 27 | |||
Colin Ross | 27 | Robert Cannon | 24 | Bill Night | 30 | |||
Sandy Tibbett | 31 | Phil Smith | 26 | Brian Newal | 25 | |||
Harry Wheller | 34 | Jim Combe | 30 | Peter Ritchie | 28 | |||
Total of the Best 4 Scores | 123 | Total of the Best 4 Scores | 121 | Total of the Best 4 Scores | 116 | |||
19th | Palacerigg | Points | 20th | Westerwood | Points | |||
Willie McGlachlan | 26 | David Hutchison | ||||||
Dougie Dorans | 31 | Michael Mulgrew | 35 | |||||
Eddie Duffy | 25 | Peter Barber | ||||||
William Thomson | 25 | Thomas Edgar | 29 | |||||
James Murray | 27 | Bernie Lappin | 29 | |||||
David Cooper | 22 | |||||||
Total of the Best 4 Scores | 109 | Total of the Best 4 Scores | 93 |