In the First Round the ties will be played home and away, with the First Named Club playing at Home First. The Winners will be the Club with most holes up over the two matches. |
||||
Sunday 29th June | Sunday 27th July | Sunday 7th September | 21st September |
Winners |
Clober | Douglas Park | Windyhill | Windyhill | Windyhill |
Douglas Park | ||||
Sandyhills | Windyhill | |||
Windyhill | ||||
Cawder | Cawder | Cawder | ||
Hayston | ||||
Bearsden | Ralston | |||
Ralston | ||||
Lenzie | Lenzie | Lenzie | Lenzie | |
Bishopbriggs | ||||
Balmore | Palacerigg | |||
Palacerigg | ||||
Dullatur | Hilton Park | Milngavie | ||
Hilton Park | ||||
Milngavie | Milngavie | |||
Kirkintilloch | ||||
![]() |
||||
The Windyhill Team, winners of The Bill Jessiman Trophy 2014. Scott Cochran, Brian Scott, Andy Currie, Raymond Lowe (Team Manager), Campbell Craig, James McCracken, Andy Miller, Derek Holms and Stephen Mullen. |