Clubs | Cawder | Windyhill | Bishopbriggs | Kirkintilloch | Balmore | Sandyhills | Lenzie | Points | Ties | |||||||||
Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Won | Lost | Total | ||
Cawder | 2 | 6.5 | 3 | 4.5 | 2 | 6.0 | 3 | 6.5 | 3 | 6.0 | 2 | 7.5 | 15 | 37.0 | 11.0 | 26.0 | ||
Windyhill | 0 | 1.5 | 3 | 4.5 | 2 | 6.0 | 2 | 5.5 | 0 | 1.5 | 2 | 5.0 | 9 | 24.0 | 24.0 | 0.0 | ||
Bishopbriggs | 0 | 3.5 | 0 | 3.5 | 3 | 4.5 | 0 | 2.5 | 2 | 5.5 | 3 | 6.0 | 8 | 25.5 | 22.5 | 3.0 | ||
Kirkintilloch | 0 | 2.0 | 0 | 2.0 | 0 | 3.5 | 2 | 5.0 | 2 | 7.5 | 0 | 3.0 | 4 | 23.0 | 25.0 | -2.0 | ||
Balmore | 0 | 1.5 | 0 | 2.5 | 2 | 5.5 | 0 | 3.0 | 0 | 2.0 | 2 | 7.5 | 4 | 22.0 | 26.0 | -4.0 | ||
Sandyhills | 0 | 2.0 | 2 | 6.5 | 0 | 2.5 | 0 | 0.5 | 2 | 6.0 | 0 | 2.5 | 4 | 20.0 | 28.0 | -8.0 | ||
Lenzie | 0 | 0.5 | 0 | 3 | 0 | 2.0 | 2 | 5.0 | 0 | 0.5 | 2 | 5.5 | 4 | 16.5 | 31.5 | -15.0 | ||
The shaded cells are home ties. |