Clubs | Kirkintilloch | Lenzie | Sandyhills | Glasgow | Bishopbriggs | Windyhill | Cawder | Games Played | Points | Ties | |||||||||
Points | Ties | Points | Ties | Points | Ties | Points | Ties | Points | Ties | Points | Ties | Points | Ties | Won | Lost | Total | |||
Kirkintilloch | X | X | 0 | 3.0 | 2 | 6.0 | 3 | 5.0 | 2 | 7.0 | 2 | 4.0 | 3 | 4.5 | 6 | 12 | 29.5 | 18.5 | 11.0 |
Lenzie | 3 | 5.0 | X | X | 1 | 4.0 | 2 | 4.5 | 2 | 4.0 | 2 | 5.5 | 0 | 3.5 | 6 | 10 | 26.5 | 21.5 | 5.0 |
Sandyhills | 0 | 2.0 | 2 | 4.0 | X | 2 | 4.5 | 2 | 4.0 | 2 | 5.0 | 2 | 5.0 | 6 | 10 | 24.5 | 23.5 | 1.0 | |
Glasgow | 0 | 3.0 | 0 | 3.5 | 0 | 3.5 | X | X | 2 | 4.0 | 2 | 4.5 | 2 | 4.5 | 6 | 6 | 23.0 | 25.0 | -2.0 |
Bishopbriggs | 0 | 1.0 | 1 | 4.0 | 1 | 4.0 | 1 | 4.0 | X | 0 | 1.0 | 3 | 4.5 | 6 | 6 | 18.5 | 29.5 | -11.0 | |
Windyhill | 1 | 4.0 | 0 | 2.5 | 0 | 3.0 | 0 | 3.5 | 2 | 7.0 | X | X | 2 | 6.0 | 6 | 5 | 26.0 | 22.0 | 4.0 |
Cawder | 0 | 3.5 | 2 | 4.5 | 0 | 3.0 | 0 | 3.5 | 0 | 3.5 | 0 | 2.0 | X | X | 6 | 2 | 20.0 | 28.0 | -8.0 |
The shaded cells are home ties. | |||||||||||||||||||
![]() |
|||||||||||||||||||
Division 1 League Winners 2019, Kirkintilloch Golf Club. Back Row L-R Malcolm Campbell; Brian Byrne; Greg Halkett; Colin Peddie Squad members missing from the photo are as follows:- Craig Halkett, David Jardine and Robert Street |