Clubs | Kirkintilloch | Lenzie | Sandyhills | Glasgow | Bishopbriggs | Windyhill | Cawder | Points Total |
Ties | |||||||||
Points | Ties | Points | Ties | Points | Ties | Points | Ties | Points | Ties | Points | Ties | Points | Ties | Won | Lost | Total | ||
Kirkintilloch | X | 0 | 3.0 | 2 | 6.0 | 3 | 5.0 | 2 | 7.0 | 2 | 4.0 | 3 | 4.5 | 12 | 29.5 | 18.5 | 11 | |
Lenzie | 3 | 5.0 | X | 1 | 4.0 | 2 | 4.5 | 2 | 4.0 | 2 | 5.5 | 0 | 3.5 | 10 | 26.5 | 21.5 | 5 | |
Sandyhills | 0 | 2.0 | 2 | 4.0 | X | 2 | 4.5 | 2 | 4.0 | 2 | 5.0 | 2 | 5.0 | 10 | 24.5 | 23.5 | 1 | |
Glasgow | 0 | 3.0 | 0 | 3.5 | 0 | 3.5 | X | 2 | 4.0 | 2 | 4.5 | 2 | 4.5 | 6 | 23.0 | 25.0 | -2 | |
Bishopbriggs | 0 | 1.0 | 1 | 4.0 | 1 | 4.0 | 1 | 4.0 | X | 0 | 1.0 | 3 | 4.5 | 6 | 18.5 | 29.5 | -11 | |
Windyhill | 1 | 4.0 | 0 | 2.5 | 0 | 3.0 | 0 | 3.5 | 2 | 7.0 | X | 2 | 6.0 | 5 | 26.0 | 22.0 | 4 | |
Cawder | 0 | 3.5 | 2 | 4.5 | 0 | 3.0 | 0 | 3.5 | 0 | 3.5 | 0 | 2.0 | X | 2 | 20.0 | 28.0 | -8 | |
The shaded cells are home ties for the teams listed in the left column. | ||||||||||||||||||
![]() |
||||||||||||||||||
Division 1 League Winners 2019, Kirkintilloch Golf Club. Back Row L-R Malcolm Campbell; Brian Byrne; Greg Halkett; Colin Peddie Squad members missing from the photo are as follows:- Craig Halkett, David Jardine and Robert Street |