|
Cawder Vs Kingsknowe | Kingsknowe Vs Cawder | C | K | |||||||||
No | Cawder | Points | Kingsknowe | Points | No | Kingsknowe | Points | Cawder | Points | Points | Points | |
1 | Craig Young | 0 | Scott Knowles | 1 | 1 | Scott Knowles | 1 | Gordon Miller | 0 | 0 | 2 | |
2 | Drew Matheson | 1 | Mike Foley | 0 | 2 | Dougie Morton | 1 | David Dale | 0 | 1 | 1 | |
3 | Paul Hay | 1 | Mike Robson | 0 | 3 | Bill Buchan | 0.5 | Drew Matheson | 0.5 | 1.5 | 0.5 | |
4 | Norman Kelly | 1 | Alan Crabbe | 0 | 4 | Mike Foley | 0 | Paul Hay | 1 | 2 | 0 | |
5 | James Houston | 0 | Dougie Morton | 1 | 5 | Mike Robson | 1 | James Houston | 0 | 0 | 2 | |
6 | Andy Higgins | 1 | Graeme Fraser | 0 | 6 | Alan Crabbe | 1 | Andy Higgins | 0 | 1 | 1 | |
7 | Mathew Dargie | 1 | Steve McMahon | 0 | 7 | Graeme Fraser | 0.5 | Craig Young | 0.5 | 1.5 | 0.5 | |
8 | David Chalmers | 0 | Bill Buchan | 1 | 8 | Steve McCulloch | 0.5 | Mathew Dargie | 0.5 | 0.5 | 1.5 | |
9 | Mathew Laughtland | 1 | Alan MacKay | 0 | 9 | Charlie Kivlin | 0 | Mathew Laughtland | 1 | 2 | 0 | |
Total Points |
6 |
Total Points |
3 | Total Points | 5.5 | Total Points | 3.5 | 9.5 | 8.5 | |||
![]() |
||||||||||||
Kenny Graham proudly displaying The Inter Cities Cup with the winning Cawder team and the officials on the front row. |