| Sandyhills | Points | Bishopbriggs 1 | Points | Balfron | Points |
| John Forrest | 36 | Tommy Muirhead | 29 | Christie Wilson | 37 |
| Ronnie Dinsmor | 41 | D Ross | 43 | John Anderson | 28 |
| Harry Wheller | 30 | William Burke | 35 | Martyn Pairman | 38 |
| John Dickie | 34 | Joe Donachie | 38 | Gavin Hunter | 34 |
| Sandy Tibbit | 28 | Ian Buchanan | 35 | Frank Conboy | 30 |
| Ian Kirkpatrick | 41 | Roy Potter | 29 | Jim Montgomery | 39 |
| Total of Best 4 Scores | 152 | Total of Best 4 Scores | 151 | Total of Best 4 Scores | 148 |
| Kirkintilloch | Points | Windyhill | Points | Hayston | Points |
| Jim Paton | 32 | Neil Chudleigh | 38 | Dougie Addison | 34 |
| Ken Bowie | 30 | Billy Murphy | 29 | John Hughes | 38 |
| Ian Murray | 38 | Ian Ward | 27 | Danny Doran | 37 |
| David Cambridge | 37 | Douglas Gibson | 40 | John Gardiner | 28 |
| Malcolm MacNeil | 33 | David Farquharson | 30 | Vic Southgate | 32 |
| Tom Robertson | 37 | Roger McHugh | 35 | Tom Wilson | 28 |
| Total of Best 4 Scores | 145 | Total of Best 4 Scores | 143 | Total of Best 4 Scores | 141 |
| Milngavie | Points | Douglas Park | Points | Ralston | Points |
| Peter Howie | 30 | Graham White | 34 | Gordon Fuller | 36 |
| Alistair Tait | 26 | Hugh McLean | 26 | Robert McMillan | 36 |
| John Perry | 34 | Alistair Macpherson | 35 | John Cossar | 34 |
| Tom Colvin | 34 | Dave Eadie | 32 | A. Miller | 32 |
| Jim Milligan | 35 | Danny Ward | 38 | T. Clements | 31 |
| George Robinson | 38 | Bob Easton | 23 | Stewart Clark | 25 |
| Total of Best 4 Scores | 141 | Total of Best 4 Scores | 139 | Total of Best 4 Scores | 138 |
| Glasgow | Points | Palacerigg | Points | Bishopbriggs 2 | Points |
| Iain Sim | 29 | Arthur MacMillan | 32 | Gordon Campbell | 31 |
| Tom McGill | 32 | James Yuill | 29 | Richard Ferguson | 0 |
| Bill McMahon | 40 | Wiliam Thomson | 36 | Eric Hearty | 37 |
| Scott Hill | 33 | E Duffy | 35 | David McConnochie | 0 |
| David McNair | 31 | Allan Taylor | 29 | Derek McConnochie | 34 |
| Hugh Elder | 25 | David Cooper | 30 | Robert Stevenson | 30 |
| Total of Best 4 Scores | 136 | Total of Best 4 Scores | 133 | Total of Best 4 Scores | 132 |
| Balmore | Points | Dullatur | 209 | Lenzie | Points |
| George Dodds | 28 | Bill Hotchkiss | 32 | Charles Stewart | 37 |
| Alex De Rosa | 36 | Tommy Campbell | 30 | Derek Sleight | 32 |
| David J Anderson | 33 | Robert Brown | 36 | David Drew | 28 |
| David Russell | 30 | Tony McHenry | 31 | Graham Dickie | 32 |
| David Mitchell | 31 | Tommy Nicol | 31 | Robert Mackay | 29 |
| Gordon McKenzie | 29 | Bill Rennie | 25 | David Lindsay | 29 |
| Total of Best 4 Scores | 130 | Total of Best 4 Scores | 130 | Total of Best 4 Scores | 130 |
| Clober | Points | Hilton Park | Points | ||
| Jim Combe | 27 | Frank Gloag | 26 | ||
| Robert Cannon | 28 | Jim Gordon | 32 | ||
| Kevan Smith | 37 | David Donnett | 33 | ||
| Ronnie McMillan | 31 | Bernie Spalding | 32 | ||
| John Davidson | 30 | Angus Lyon | 33 | ||
| Donald Urquhart | 28 | Bob Hair | 34 | ||
| Total of Best 4 Scores | 126 | Total of Best 4 Scores | 126 | ||
![]() |
|||||
| Four Members of the 2018 Winning Sandyhills Team. LtoR: Harry Wheller, Ronnie Dinsmoor, Ian Kirkpatrick and Sandy Tibbett. Missing are John Dickie and John Forrest. |
|||||