Bearsden | Dullatur | Glasgow | Hayston | Hilton Park | Kirkintilloch | Lenzie | Games | Total Points |
Ties | ||||||||||
Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Won | Lost | Total | |||
Hilton Park | 2 | 3.0 | 2 | 4.0 | 3 | 6.0 | 0 | 2.0 | X | 2 | 6.0 | 2 | 6.0 | 6 | 11 | 27.0 | 9.0 | 18.0 | |
Hayston | 2 | 5.5 | 1 | 3.0 | 3 | 4.5 | X | 2 | 4.0 | 3 | 6.0 | 0 | 1.5 | 6 | 11 | 24.5 | 11.5 | 13.0 | |
Lenzie | 3 | 6.0 | 0 | 1.5 | 2 | 5.0 | 2 | 4.5 | 0 | 0.0 | 2 | 6.0 | X | 6 | 9 | 23.0 | 13.0 | 10.0 | |
Dullatur | 2 | 4.0 | X | 2 | 4.0 | 2 | 3.0 | 0 | 2.0 | 2 | 4.5 | 5 | 8 | 17.5 | 12.5 | 5.0 | |||
Bearsden | X | 0 | 2.0 | 2 | 5.0 | 0 | 0.5 | 1 | 3.0 | 3 | 4.0 | 0 | 0.0 | 6 | 6 | 14.5 | 21.5 | -7.0 | |
Glasgow | 0 | 1.0 | 0 | 2.0 | X | 0 | 1.5 | 0 | 0.0 | 2 | 5.0 | 0 | 1.0 | 6 | 2 | 10.5 | 25.5 | -15.0 | |
Kirkintilloch | 0 | 2.0 | 0 | 1.0 | 0 | 0.0 | 0 | 0.0 | X | 0 | 0.0 | 5 | 0 | 3.0 | 27.0 | -24.0 | |||
The shaded cells are home ties. |