DCL Structure
 

J J McCarry Division 1 Results 2010

  Hilton Park Douglas Park Bishopbriggs Windyhill Cawder Bearsden Dullatur Total Points Ties
Clubs Pts Ties Pts Ties Pts Ties Pts Ties Pts Ties Pts Ties Pts Ties Won Lost Total
Hilton Park X 1 3.0 2 3.0 3 4.0 3 3.5 2 3.5 2 6.0 13 23.0 13.0 10.0
Douglas Park 2 3.0 X 0 1.0 2 5.0 3 3.5 2 4.0 2 6.0 11 22.5 13.5 9.0
Bishopbriggs 1 3.0 2 5.0 X 0 0.5 2 5.5 3 4.5 3 3.5 11 22.0 14.0 8.0
Windyhill 0 2.0 0 1.0 2 5.5 X 2 6.0 3 4.0 3 4.0 10 22.5 13.5 9.0
Cawder 0 2.5 0 2.5 0 0.5 0 0.0 X 2 6.0     2 11.5 18.5 -7.0
Bearsden 0 2.5 0 2.0 0 1.5 0 2.0 0 0.0 X 2 5.0 2 13.0 23.0 -10.0
Dullatur 0 0.0 0 0.0 0 2.5 0 2.0     0 1.0 X 0 5.5 24.5 -19.0
Shaded squares are Home Ties for Clubs in the Left Column.